Batting
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Harrison3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Eric Wood3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
| Grégory PolancoRF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| Andrew LamboRF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Arquímedes CamineroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan BarriosP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Starling MarteCF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Keon BroxtonCF | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Neil Walker2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jung-ho Kang2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vance WorleyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stetson AlliePH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro Álvarez1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Corey Hart1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Maxwell MoroffPR-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordy MercerSS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gustavo NunezSS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony SánchezC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Sebastian VallePH-C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Seán RodríguezLF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Bell1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Charlie MortonP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John KuchnoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan SchwindPH-LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| Totals | 33 | 4 | 6 | 4 | 0 | 4 | 8 | 0 | 0 |
Philadelphia
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben RevereLF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .500 |
| Odubel HerreraCF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
| Chase Utley2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
| César Hernández2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
| Ryan Howard1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Andy OliverP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Seth RosinP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordan DanksRF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Carlos RuizC | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Cameron RuppC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Grady SizemoreRF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
| Jake DiekmanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis GarcíaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cody Asche3B | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
| Freddy GalvisSS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| David BuchananP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Cord PhelpsPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Ken GilesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| César JiménezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Darin Ruf1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Totals | 31 | 6 | 7 | 5 | 0 | 8 | 10 | 4 | 0 |
Pitching
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Morton(L, 0-1) | 1.2 | 4 | 6 | 5 | 5 | 3 | 0 | 5.40 | 27.00 |
| John Kuchno | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.29 | 0.00 |
| Mark Melancon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| Vance Worley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
| Arquímedes Caminero | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
| Jonathan Barrios | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 2.00 | 0.00 |
Philadelphia
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| David Buchanan(W, 1-0) | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0.80 | 0.00 |
| Ken Giles | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 9.00 | 54.00 |
| César Jiménez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| Andy Oliver | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 3.00 | 27.00 |
| Seth Rosin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
| Jake Diekman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| Luis García(SV, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Prediction contest is here.