Scoring Summary
- Top 6th: Pittsburgh
-
- A.J. Burnett singled to center, Francisco Cervelli scored, Jordy Mercer to third
- Bottom 7th: St. Louis
-
- Mark Reynolds reached on an infield single, Jhonny Peralta scored, Jason Heyward to third
- Bottom 10th: St. Louis
-
- Matt Adams singled to left, Jon Jay scored, Matt Carpenter to third, Matt Holliday to second
Batting
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grégory PolancoRF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .277 |
Josh Harrison3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .202 |
Andrew McCutchenCF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .197 |
Neil Walker2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .274 |
Starling MarteLF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .234 |
Rob ScahillP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pedro Álvarez1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andrew LamboLF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .042 |
Francisco CervelliC | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .271 |
Jordy MercerSS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .200 |
A.J. BurnettP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Arquímedes CamineroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Antonio BastardoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Seán Rodríguez1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Totals | 36 | 1 | 8 | 1 | 0 | 1 | 12 | 0 | 15 |
- Batting
- 2B - J Mercer (1, L Lynn)
- RBI - A Burnett (1)
- Runners left in scoring position, 2 out - G Polanco 1, N Walker 2
- GIDP - J Harrison
- Team LOB - 6
- Fielding
- E - P Alvarez (5, throw); A Burnett (1, field)
- DP - 2 (N Walker-J Harrison-P Alvarez, J Mercer-N Walker-S Rodriguez)
St. Louis
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Jon JayCF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .270 |
Matt Carpenter3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .378 |
Matt HollidayLF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .357 |
Matt Adams1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .297 |
Jhonny PeraltaSS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .313 |
Jason HeywardRF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .212 |
Yadier MolinaC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .246 |
Kolten Wong2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .286 |
Lance LynnP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .154 |
Mark ReynoldsPH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Seth ManessP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Trevor RosenthalP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt BelisleP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Randy ChoateP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Peter BourjosPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 35 | 2 | 8 | 2 | 0 | 5 | 10 | 3 | 15 |
Pitching
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
A.J. Burnett | 6.0 | 2 | 0 | 0 | 3 | 7 | 0 | 1.16 | 1.45 |
Arquímedes Caminero | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.09 | 4.09 |
Antonio Bastardo | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.08 | 4.15 |
Jared Hughes | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.27 | 2.45 |
Tony Watson | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.77 | 2.51 |
Rob Scahill | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 1.68 | 1.08 |
St. Louis
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Lance Lynn | 7.0 | 4 | 1 | 1 | 1 | 10 | 0 | 1.19 | 3.07 |
Seth Maness | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.04 | 3.12 |
Trevor Rosenthal | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.84 | 0.84 |
Matt Belisle | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.07 | 0.96 |
Randy Choate | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 6.00 |
- Pitches-strikes - R Scahill 14-10; T Watson 16-11; A Burnett 97-61; A Caminero 13-8; A Bastardo 6-3; J Hughes 3-3; L Lynn 101-68; S Maness 11-7; T Rosenthal 19-13; M Belisle 12-9; R Choate 5-3
- Ground balls-fly balls - R Scahill 1-1; T Watson 2-0; A Burnett 8-3; A Caminero 1-1; A Bastardo 0-0; J Hughes 1-0; L Lynn 7-4; S Maness 3-0; T Rosenthal 3-1; M Belisle 2-0; R Choate 0-0
- Batters faced - R Scahill 3; T Watson 4; A Burnett 22; A Caminero 3; A Bastardo 1; J Hughes 1; L Lynn 25; S Maness 3; T Rosenthal 4; M Belisle 4; R Choate 1
Game Details
- Umpires: HP--Mike Muchlinski. 1B--Mike Winters. 2B--Mark Wegner. 3B--Marty Foster.
- Weather: 70 degrees, clear.
- Wind: 6 mph, right to left.