Twins 8
(22-17, 8-11 away)
Pirates 5
(18-21, 9-8 home)
Minnesota Twins
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Santana SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
Dozier 2B | 4 | 2 | 1 | 1 | 1 | 2 | 0 | .264 |
Mauer 1B | 4 | 1 | 1 | 3 | 0 | 1 | 0 | .282 |
Plouffe 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .261 |
Hunter RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .270 |
Suzuki C | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .248 |
Hicks CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .292 |
Robinson LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .293 |
Nolasco P | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .000 |
Pressly P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Thompson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Boyer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
a- Nunez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Perkins P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 34 | 8 | 8 | 6 | 2 | 7 | 3 | - |
a-popped out for Boyer in 9th.
BATTING
2B: Plouffe (6, Liriano); Suzuki (5, Liz)
HR: Dozier (7, 1st inning off Liriano, 0 on, 1 out); Plouffe (6, 2nd inning off Liriano, 1 on, 2 out)
TB: Plouffe 6; Dozier 4; Suzuki 3; Hicks 2; Mauer
RBI: Mauer 3 (23); Plouffe 2 (20); Dozier (20)
Game-winning RBI: Dozier
GIDP: Robinson
Team RISP: 3-for-7
Team LOB: 3
FIELDING
Errors: Mauer (2)
DP: (Santana-Dozier-Mauer)
Pittsburgh Pirates
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Polanco RF | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .234 |
Walker 2B | 5 | 1 | 2 | 1 | 0 | 2 | 0 | .279 |
Bastardo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
McCutchen CF | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .225 |
Marte LF | 4 | 1 | 1 | 0 | 1 | 3 | 0 | .295 |
Kang SS-3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | .320 |
Alvarez 1B | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .227 |
Harrison 3B-2B | 4 | 1 | 3 | 1 | 0 | 1 | 2 | .245 |
Cervelli C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .297 |
Stewart C | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .244 |
Liriano P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
b- Tabata PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Liz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
c- Hart PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .200 |
Worley P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
d- Rodriguez PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .311 |
Caminero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Hughes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
e- Mercer PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Totals | 40 | 5 | 13 | 5 | 2 | 11 | 10 | - |
b-singled for Liriano in 2nd. c-struck out for Liz in 4th. d-lined out for Worley in 6th. e-lined out for J.Hughes in 8th.
BATTING
2B: Walker (12, Nolasco); Marte (8, Nolasco); Harrison (10, Nolasco)
HR: Alvarez (7, 4th inning off Nolasco, 0 on, 1 out)
TB: Alvarez 5; Harrison 4; Walker 3; Kang 3; Marte 2; Cervelli; Tabata
RBI: Walker (14); Alvarez (17); Tabata (1); Harrison (11); Kang (10)
GIDP: Stewart
Team RISP: 4-for-17
Team LOB: 10
FIELDING
DP: (Kang-Alvarez)
Minnesota Twins
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Nolasco W (4-1) | 5.2 | 10 | 4 | 3 | 1 | 8 | 1 | 6.00 |
Pressly H (1) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 3.60 |
Thompson H (7) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.27 |
Boyer H (7) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.18 |
Perkins S (14) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.47 |
Totals | 9.0 | 13 | 5 | 4 | 2 | 11 | 1 | - |
PITCHING
WP: Nolasco (1)
Pitches-Strikes: Nolasco 93-62; Pressly 10-4; Thompson 4-3; Boyer 11-9; Perkins 14-11
Ground Balls-Fly Balls: Nolasco 8-6; Pressly 1-0; Thompson 1-0; Boyer 2-0; Perkins 2-0
Batters Faced: Nolasco 29; Pressly 3; Thompson 2; Boyer 4; Perkins 4
Inherited Runners-Scored: Pressly 2-0; Thompson 2-1; Boyer 2-0
Pittsburgh Pirates
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Liriano L (1-4) | 2.0 | 5 | 7 | 7 | 2 | 2 | 2 | 4.15 |
Liz | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.86 |
Worley | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.17 |
Caminero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.58 |
Hughes | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.26 |
Bastardo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.82 |
Totals | 9.0 | 8 | 8 | 8 | 2 | 7 | 2 | - |
PITCHING
WP: Liriano (1)
HBP: Suzuki (by Worley); Santana (by Liriano)
Pitches-Strikes: Liriano 55-28; Liz 20-13; Worley 27-19; Caminero 15-10; Hughes 12-9; Bastardo 15-11
Ground Balls-Fly Balls: Liriano 4-3; Liz 2-1; Worley 3-0; Caminero 1-1; Hughes 2-1; Bastardo 1-2
Batters Faced: Liriano 14; Liz 7; Worley 7; Caminero 3; Hughes 4; Bastardo 3
GAME INFO
Venue: PNC Park
Attendance: 22,357
Duration: 2:53
Weather: 71 degrees, Mildly Cloudy
Wind: 15 MPH Out to Left
Umpires: HP: Alan Porter. 1B: Jeff Kellogg. 2B: Brian O'Nora. 3B: Clint Fagan.