BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Harrison 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .270 |
Polanco RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .250 |
McCutchen CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | .274 |
Marte LF | 5 | 0 | 0 | 1 | 0 | 0 | 4 | .271 |
Walker 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | .263 |
Alvarez 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .248 |
Rodriguez 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
Cervelli C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .313 |
Mercer SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .192 |
Morton P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Watson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tabata PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Melancon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 37 | 5 | 10 | 5 | 4 | 8 | 10 | - |
BATTING
2B: Alvarez (8, Ross); McCutchen (12, Quackenbush)
TB: McCutchen 3; Alvarez 2; Harrison 2; Mercer 2; Polanco 2; Walker
RBI: Morton (1); McCutchen (30); Walker (17); Harrison (18); Marte (34)
GIDP: Marte
Team LOB: 10
BASERUNNING
SB: Harrison (4, 2nd base off Ross/Ross); Mercer (2, 2nd base off Ross/Ross); Polanco (13, 2nd base off Ross/Ross)
FIELDING
DP: (Harrison-Alvarez)
San Diego Padres
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Venable CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .272 |
Gyorko PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Quackenbush P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Solarte 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .264 |
Upton LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .299 |
Kemp RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .244 |
Norris C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .278 |
Spangenberg 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
Middlebrooks 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .237 |
Amarista SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .183 |
Barmes PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
Ross P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
Thayer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Garces P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kelley P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Almonte PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .184 |
Totals | 31 | 2 | 4 | 1 | 1 | 6 | 3 | - |
BATTING
2B: Solarte (12, Morton)
TB: Solarte 2; Kemp; Upton; Norris
RBI: Solarte (24)
GIDP: Middlebrooks
Team LOB: 3
FIELDING
DP: (Amarista-Solarte)
Pittsburgh Pirates
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Morton W (2-0) | 7.0 | 3 | 2 | 1 | 1 | 2 | 0 | 1.93 |
Watson H () | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.29 |
Melancon S (13) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.74 |
Totals | 9.0 | 4 | 2 | 1 | 1 | 6 | 0 | - |
PITCHING
Pitches-Strikes: Morton 85-57; Watson 16-12; Melancon 9-7
Ground Balls-Fly Balls: Morton 16-2; Watson 0-0; Melancon 2-1
Batters Faced: Morton 25; Watson 3; Melancon 4
San Diego Padres
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ross L (2-5) | 6.0 | 7 | 3 | 2 | 2 | 2 | 0 | 3.76 |
Thayer | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 2.86 |
Garces | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.11 |
Kelley | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 5.93 |
Quackenbush | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 3.24 |
Totals | 9.0 | 10 | 5 | 4 | 4 | 8 | 0 | - |
PITCHING
HBP: Cervelli (by Ross)
Pitches-Strikes: Ross 104-65; Thayer 12-7; Garces 7-6; Kelley 8-6; Quackenbush 30-16
Ground Balls-Fly Balls: Ross 14-5; Thayer 0-0; Garces 0-1; Kelley 0-0; Quackenbush 2-1
Batters Faced: Ross 28; Thayer 3; Garces 2; Kelley 2; Quackenbush 7
Inherited Runners-Scored: Garces 1-0
GAME INFO
Pittsburgh Pirates @ San Diego Padres: May 30, 2015
Venue: PETCO Park
Umpires: HP: John Tumpane. 1B: Jeff Nelson. 2B: Laz Diaz. 3B: Cory Blaser.