82°
Broken Clouds
2:20 PM ET, May 17, 2015
Wrigley Field, Chicago, Illinois
Pittsburgh Pirates
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Polanco RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
Walker 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .274 |
McCutchen CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .233 |
Marte LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .296 |
Kang SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 300 |
Alvarez 1B | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .219 |
Watson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Melancon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Harrison 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .230 |
Cervelli C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .290 |
Burnett P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Rodriguez PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Totals | 32 | 3 | 8 | 3 | 3 | 9 | 6 | - |
BATTING
2B: Harrison (9, Arrieta); Marte (7, Rosscup); Walker (11, Rosscup)
TB: Cervelli 2; Walker 2; Harrison 2; Marte 2; McCutchen; Alvarez; Kang
RBI: Cervelli (9); Walker (13); Marte (26)
GIDP: Kang
SAC: Rodriguez
Team LOB: 6
FIELDING
DP: (McCutchen-Alvarez)
Chicago Cubs
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Fowler CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .270 |
Bryant 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .291 |
Herrera 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Rizzo 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .344 |
Castro SS | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .273 |
Montero C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .313 |
Soler RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .273 |
Coghlan LF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .194 |
Arrieta P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ross PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Rosscup P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Schlitter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Castillo PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .163 |
A Russell 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .247 |
Totals | 30 | 0 | 5 | 0 | 6 | 8 | 9 | - |
BATTING
2B: Russell (9, Watson)
TB: Russell 2; Montero; Coghlan; Castro; Bryant
Team LOB: 9
BASERUNNING
CS: Castro (3); Russell (2)
FIELDING
DP: (Russell-Castro-Rizzo)
Pittsburgh Pirates
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Burnett W (3-1) | 7.0 | 3 | 0 | 0 | 5 | 7 | 0 | 1.38 |
Watson H () | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.64 |
Melancon S (9) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.44 |
Totals | 9.0 | 5 | 0 | 0 | 6 | 8 | 0 | - |
PITCHING
Pitches-Strikes: Burnett 103-63; Watson 19-13; Melancon 21-14
Ground Balls-Fly Balls: Burnett 2-8; Watson 1-1; Melancon 2-1
Batters Faced: Burnett 26; Watson 5; Melancon 5
Chicago Cubs
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Arrieta L (4-4) | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 | 2.77 |
Rosscup | 1.0 | 3 | 2 | 2 | 2 | 2 | 0 | 4.02 |
Schlitter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Totals | 9.0 | 8 | 3 | 3 | 3 | 9 | 0 | - |
PITCHING
Pitches-Strikes: Arrieta 106-64; Rosscup 33-18; Schlitter 14-9
Ground Balls-Fly Balls: Arrieta 8-3; Rosscup 2-0; Schlitter 3-0
Batters Faced: Arrieta 25; Rosscup 8; Schlitter 3
GAME INFO
Venue: Wrigley Field
Umpires: HP: Chad Fairchild. 1B: Jim Joyce. 3B: Chris Segal.