St. Louis Cardinals
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Bourjos CF | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .342 |
Wong 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | .336 |
Holliday LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .343 |
Peralta SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .292 |
Molina C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .267 |
Adams 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .255 |
Reynolds 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .224 |
Jay PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
Heyward RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .259 |
Lyons P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Belisle P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cruz PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Harris P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Siegrist P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kozma PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .160 |
Totals | 33 | 3 | 8 | 3 | 3 | 3 | 6 | - |
BATTING
2B: Reynolds (5, Locke)
HR: Wong (4, 6th inning off Locke, 1 on, 2 out)
TB: Wong 4; Reynolds 3; Heyward 2; Molina; Bourjos; Cruz
RBI: Wong 2 (17); Heyward (8)
GIDP: Peralta; Holliday
Team LOB: 6
Pittsburgh Pirates
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Harrison 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .173 |
Kang 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .333 |
McCutchen CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .223 |
Marte LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .278 |
Hart 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .192 |
Polanco PH-RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
Mercer SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .194 |
Rodriguez RF-1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .406 |
Cervelli C | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .253 |
Locke P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Hughes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lombardozzi PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Watson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Melancon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 4 | 9 | 4 | 3 | 6 | 7 | - |
BATTING
2B: McCutchen (6, Lyons); Rodriguez (1, Siegrist)
HR: Kang (2, 1st inning off Lyons, 0 on, 1 out)
TB: Kang 5; Rodriguez 3; McCutchen 2; Marte 2; Cervelli; Mercer
RBI: Kang 2 (9); Mercer (8); Polanco (9)
GIDP: Marte
SF: Polanco
SAC: Harrison
Team LOB: 7
FIELDING
DP: 2 (Harrison-Mercer-Hart; Harrison-Mercer-Rodriguez)
St. Louis Cardinals
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lyons | 5.0 | 5 | 3 | 2 | 1 | 5 | 1 | 4.82 |
Belisle | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.93 |
Harris L (1-1) | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 1.04 |
Siegrist | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.32 |
Totals | 8.0 | 9 | 4 | 3 | 3 | 6 | 1 | - |
PITCHING
WP: Lyons (2)
Pitches-Strikes: Lyons 84-54; Belisle 13-12; Harris 19-11; Siegrist 15-12
Ground Balls-Fly Balls: Lyons 8-3; Belisle 2-0; Harris 1-0; Siegrist 0-3
Batters Faced: Lyons 21; Belisle 5; Harris 5; Siegrist 4
Inherited Runners-Scored: Belisle 1-1
Pittsburgh Pirates
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Locke | 6.2 | 5 | 3 | 3 | 2 | 1 | 1 | 4.71 |
Hughes W (1-1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.35 |
Watson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.89 |
Melancon S (7) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.77 |
Totals | 9.0 | 8 | 3 | 3 | 3 | 3 | 1 | - |
PITCHING
WP: Locke (1)
Pitches-Strikes: Locke 96-54; Hughes 3-3; Watson 14-8; Melancon 16-11
Ground Balls-Fly Balls: Locke 10-8; Hughes 2-0; Watson 1-0; Melancon 2-1
Batters Faced: Locke 26; Hughes 2; Watson 3; Melancon 5
Inherited Runners-Scored: Hughes 1-0