Scoring Summary
- Bottom 4th: St. Louis
- Top 9th: Pittsburgh
-
- Jung Ho Kang homered (414 ft.) to deep left center
- Top 12th: Pittsburgh
-
- Pedro Álvarez homered (418 ft.) to deep right center
- Bottom 12th: St. Louis
-
- Peter Bourjos singled to shallow left, Pete Kozma scored, Kolten Wong to third, Jon Jay to second
- Bottom 14th: St. Louis
-
- Kolten Wong homered (436 ft.) to deep right
Batting
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grégory PolancoRF | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .290 |
Josh Harrison2B-3B | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .188 |
Andrew McCutchenCF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .193 |
Starling MarteLF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .258 |
Pedro Álvarez1B | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .227 |
Jordy MercerSS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .197 |
Jung Ho Kang3B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | .281 |
Rob ScahillP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Radhames LizP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris StewartC | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Vance WorleyP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .111 |
Neil WalkerPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Arquímedes CamineroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Antonio BastardoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andrew LamboPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .040 |
Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Seán Rodríguez2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Totals | 52 | 2 | 11 | 2 | 2 | 4 | 9 | 1 | 18 |
- Batting
- 2B - G Polanco (8, M Wacha)
- HR - P Alvarez (5, 12th inning off S Tuivailala 0 on, 2 Out), J Kang (1, 9th inning off T Rosenthal 0 on, 0 Out)
- S - C Stewart
- RBI - P Alvarez (12), J Kang (7)
- 2-out RBI - P Alvarez
- Runners left in scoring position, 2 out - G Polanco 1, J Harrison 1, J Mercer 1, J Kang 2
- Team LOB - 13
- Running
- SB - S Marte (4, 2nd base off M Wacha/Y Molina)
- Fielding
- DP - 3 (J Harrison-J Mercer-P Alvarez, P Alvarez, J Harrison-S Rodriguez-P Alvarez)
St. Louis
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Jon JayCF-RF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .262 |
Matt Carpenter3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | .365 |
Matt BelisleP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kevin SiegristP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark ReynoldsPH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 |
Trevor RosenthalP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Peter BourjosCF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .318 |
Matt HollidayLF | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | .321 |
Matt Adams1B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .309 |
Jhonny PeraltaSS | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .308 |
Jason HeywardRF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .211 |
Mitch HarrisP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tony CruzPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .188 |
Sam TuivailalaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Seth ManessPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Miguel SocolovichP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yadier MolinaC | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .231 |
Pete Kozma2B-3B | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .200 |
Michael WachaP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
Randy ChoateP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kolten Wong2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .294 |
Totals | 49 | 3 | 12 | 3 | 2 | 5 | 11 | 0 | 24 |
Pitching
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Vance Worley | 6.0 | 4 | 1 | 1 | 1 | 5 | 1 | 1.40 | 3.90 |
Arquímedes Caminero | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.05 | 3.65 |
Antonio Bastardo | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.20 | 3.60 |
Mark Melancon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.32 | 4.76 |
Rob Scahill | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 1.65 | 0.87 |
Radhames Liz | 2.1 | 5 | 2 | 1 | 1 | 2 | 1 | 1.70 | 2.70 |
St. Louis
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Michael Wacha | 6.2 | 5 | 0 | 0 | 2 | 2 | 0 | 1.04 | 1.93 |
Randy Choate | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.64 | 4.91 |
Matt Belisle | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.10 | 0.90 |
Kevin Siegrist | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.09 | 1.64 |
Trevor Rosenthal | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 1.03 | 1.42 |
Mitch Harris | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.41 | 0.00 |
Sam Tuivailala | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0.50 | 4.50 |
Miguel Socolovich | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
- WP - A Bastardo
- IBB - J Peralta (by R Scahill)
- Pitches-strikes - R Scahill 40-23; R Liz 31-19; V Worley 89-53; A Caminero 20-13; A Bastardo 17-9; M Melancon 11-10; M Belisle 13-7; K Siegrist 9-4; T Rosenthal 15-12; M Harris 35-23; S Tuivailala 29-22; M Socolovich 15-10; M Wacha 100-70; R Choate 2-2
- Ground balls-fly balls - R Scahill 2-2; R Liz 5-1; V Worley 3-8; A Caminero 2-0; A Bastardo 0-2; M Melancon 0-2; M Belisle 2-1; K Siegrist 0-0; T Rosenthal 0-2; M Harris 2-3; S Tuivailala 1-3; M Socolovich 2-0; M Wacha 11-8; R Choate 1-0
- Batters faced - R Scahill 9; R Liz 10; V Worley 22; A Caminero 4; A Bastardo 4; M Melancon 3; M Belisle 3; K Siegrist 2; T Rosenthal 5; M Harris 9; S Tuivailala 7; M Socolovich 3; M Wacha 27; R Choate 1
Game Details
- Umpires: HP--Mark Wegner. 1B--Marty Foster. 2B--Mike Muchlinski. 3B--Mike Winters.
- Weather: 82 degrees, clear.
- Wind: 8 mph, out to center.