BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Granderson RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .245 |
Campbell 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .197 |
Duda 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .294 |
Cuddyer LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .247 |
Murphy 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .247 |
Flores SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .242 |
Lagares CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .271 |
Plawecki C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .211 |
Syndergaard P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
Goeddel P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ceciliani PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 28 | 1 | 6 | 0 | 1 | 10 | 3 | - |
BATTING
TB: Granderson; Murphy; Lagares; Flores; Plawecki; Syndergaard
GIDP: Granderson; Lagares; Plawecki
SAC: Syndergaard
Team LOB: 3
BASERUNNING
CS: Campbell (1); Murphy (1)
Pittsburgh Pirates
BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Harrison 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .255 |
Walker 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .260 |
McCutchen CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .240 |
Marte LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .289 |
Kang SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .310 |
Alvarez 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .224 |
Rodriguez 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Polanco RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .236 |
Stewart C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .267 |
Cole P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Melancon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 4 | 7 | 4 | 0 | 7 | 4 | - |
BATTING
2B: Alvarez (6, Syndergaard); McCutchen (7, Syndergaard); Stewart (3, Syndergaard)
TB: Stewart 3; McCutchen 2; Alvarez 2; Harrison; Polanco; Kang
RBI: Stewart (6); Alvarez (18); Polanco (12); Kang (11)
SF: Alvarez
Team LOB: 4
BASERUNNING
SB: Kang (3, 3rd base off Syndergaard/Syndergaard); Marte (7, 2nd base off Goeddel/Goeddel); Polanco (12, 2nd base off Syndergaard/Syndergaard)
FIELDING
DP: 4 (Stewart-Harrison; Walker-Kang-Alvarez; Walker-Kang-Alvarez; Kang-Walker-Rodriguez)
New York Mets
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Syndergaard L (1-2) | 6.0 | 7 | 4 | 3 | 0 | 5 | 0 | 3.63 |
Goeddel | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.13 |
Totals | 8.0 | 7 | 4 | 3 | 0 | 7 | 0 | - |
PITCHING
WP: Syndergaard (2)
HBP: McCutchen (by Goeddel)
Pitches-Strikes: Syndergaard 99-67; Goeddel 29-19
Ground Balls-Fly Balls: Syndergaard 12-6; Goeddel 2-1
Batters Faced: Syndergaard 25; Goeddel 7
Pittsburgh Pirates
PITCHING
WP: Cole (2)
HBP: Campbell (by Cole)
Pitches-Strikes: Cole 111-75; Melancon 3-2
Ground Balls-Fly Balls: Cole 9-3; Melancon 1-1
Batters Faced: Cole 29; Melancon 2
Inherited Runners-Scored: Melancon 2-0
GAME INFO
Venue: PNC Park
Umpires: HP: Marty Foster. 1B: Mike Muchlinski. 2B: Mike Winters. 3B: Mark Wegner