Scoring Summary
- Top 3rd: Pittsburgh
- Bottom 6th: St. Louis
- Bottom 11th: St. Louis
Batting
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grégory PolancoRF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .291 |
Corey HartPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Seán RodríguezRF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
Josh Harrison3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .202 |
Andrew McCutchenCF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .198 |
Neil Walker2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .270 |
Starling MarteLF | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | .253 |
Pedro Álvarez1B | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | .219 |
Francisco CervelliC | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .262 |
Jordy MercerSS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Francisco LirianoP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jung Ho KangPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .259 |
Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 44 | 1 | 12 | 1 | 0 | 5 | 7 | 1 | 26 |
St. Louis
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Jon JayRF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .266 |
Matt Carpenter3B | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | .366 |
Matt HollidayLF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .342 |
Jhonny PeraltaSS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .302 |
Mark Reynolds1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .176 |
Yadier MolinaC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Kolten Wong2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
Carlos VillanuevaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Peter BourjosCF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
John LackeyP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jason HeywardPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
Seth ManessP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Randy ChoateP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mitch HarrisP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt AdamsPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .307 |
Trevor RosenthalP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kevin SiegristP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pete Kozma2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 33 | 2 | 6 | 2 | 0 | 4 | 6 | 0 | 7 |
Pitching
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Francisco Liriano | 8.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0.90 | 1.95 |
Tony Watson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.78 | 2.35 |
Jared Hughes(L, 0-1) | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 1.34 | 2.84 |
St. Louis
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
John Lackey | 6.0 | 6 | 1 | 1 | 3 | 4 | 0 | 1.26 | 3.69 |
Seth Maness | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.20 | 2.70 |
Randy Choate | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 | 5.40 |
Mitch Harris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | 0.00 |
Trevor Rosenthal | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.94 | 0.77 |
Kevin Siegrist | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.03 | 1.69 |
Carlos Villanueva(W, 3-1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.68 | 0.87 |
- WP - T Rosenthal
- IBB - G Polanco (by J Lackey); P Alvarez 2 (by T Rosenthal, by C Villanueva)
- HBP - N Walker (by J Lackey)
- Pitches-strikes - F Liriano 98-61; T Watson 13-7; J Hughes 20-17; C Villanueva 18-10; J Lackey 102-66; S Maness 22-16; R Choate 6-4; M Harris 2-2; T Rosenthal 14-7; K Siegrist 16-11
- Ground balls-fly balls - F Liriano 11-5; T Watson 1-0; J Hughes 4-1; C Villanueva 2-0; J Lackey 10-6; S Maness 5-0; R Choate 0-0; M Harris 1-0; T Rosenthal 1-2; K Siegrist 0-1
- Batters faced - F Liriano 28; T Watson 3; J Hughes 7; C Villanueva 5; J Lackey 29; S Maness 7; R Choate 1; M Harris 1; T Rosenthal 5; K Siegrist 4
Game Details
- Umpires: HP--Mike Winters. 1B--Mark Wegner. 2B--Marty Foster. 3B--Mike Muchlinski.
- Weather: 75 degrees, mildly cloudy.
- Wind: 6 mph, right to left.