Scoring Summary
Batting
Cincinnati
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Billy HamiltonCF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .206 |
Marlon ByrdLF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .221 |
Joey Votto1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .311 |
Todd Frazier3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .240 |
Brandon Phillips2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .314 |
Jay BruceRF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .170 |
Kristopher NegronSS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .118 |
Brayan PeñaC | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .306 |
Anthony DeSclafaniP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .091 |
J.J. HooverP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Skip SchumakerPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .160 |
Kevin GreggP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carlos ContrerasP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Devin MesoracoPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Totals | 33 | 2 | 9 | 2 | 1 | 2 | 6 | 1 | 16 |
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grégory PolancoRF | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | .267 |
Neil Walker2B | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | .280 |
Andrew McCutchenCF | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | .210 |
Starling MarteLF | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .255 |
Pedro Álvarez1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .221 |
Seán Rodríguez1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Josh Harrison3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .175 |
Jordy MercerSS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .193 |
Chris StewartC | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
A.J. BurnettP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Corey HartPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .217 |
Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 7 | 11 | 7 | 0 | 7 | 4 | 3 | 20 |
Pitching
Cincinnati
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Anthony DeSclafani | 5.0 | 7 | 3 | 3 | 4 | 1 | 0 | 1.11 | 2.50 |
J.J. Hoover | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 | 3.86 |
Kevin Gregg | 0.2 | 3 | 3 | 3 | 2 | 2 | 0 | 1.69 | 10.13 |
Carlos Contreras | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.90 | 2.70 |
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
A.J. Burnett | 7.0 | 7 | 2 | 2 | 2 | 4 | 1 | 1.18 | 1.66 |
Jared Hughes | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.43 | 2.57 |
Tony Watson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.71 | 2.12 |
Mark Melancon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.30 | 4.38 |
- HBP - T Frazier (by J Hughes)
- Pitches-strikes - A DeSclafani 81-49; J Hoover 19-12; K Gregg 34-20; C Contreras 23-13; A Burnett 85-52; J Hughes 16-10; T Watson 7-5
- Ground balls-fly balls - A DeSclafani 6-6; J Hoover 1-2; K Gregg 1-0; C Contreras 1-1; A Burnett 15-2; J Hughes 0-0; T Watson 0-1
- Batters faced - A DeSclafani 25; J Hoover 3; K Gregg 7; C Contreras 5; A Burnett 28; J Hughes 3; T Watson 2
Game Details
- Umpires: HP--Angel Hernandez. 1B--Scott Barry. 2B--Ted Barrett. 3B--Chris Conroy.
- Weather: 84 degrees, mildly cloudy.
- Wind: 3 mph, right to left.