Scoring Summary
- Bottom 1st: Pittsburgh
-
- Starling Marte reached on Pete Kozma's fielding error, Grégory Polanco scored, Starling Marte to second
- Top 2nd: St. Louis
- Top 3rd: St. Louis
-
- Matt Holliday homered (420 ft.) to deep left center, Michael Wacha and Peter Bourjosscored
- Bottom 3rd: Pittsburgh
-
- Starling Marte singled to shallow left center, Neil Walker scored, Andrew McCutchen to second
- Bottom 6th: Pittsburgh
- Top 7th: St. Louis
- Bottom 7th: Pittsburgh
- Bottom 8th: Pittsburgh
Batting
St. Louis
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Peter BourjosCF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .353 |
Kolten Wong2B | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | .340 |
Matt HollidayLF | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | .340 |
Matt BelisleP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Seth ManessP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt AdamsPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Trevor RosenthalP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jhonny PeraltaSS | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | .292 |
Mark Reynolds1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .212 |
Jason HeywardRF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .241 |
Yadier MolinaC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
Pete Kozma3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .174 |
Michael WachaP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Jon JayPH-LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .255 |
Totals | 39 | 8 | 11 | 8 | 3 | 1 | 13 | 1 | 12 |
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grégory PolancoRF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
Neil Walker2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
Andrew McCutchenCF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .219 |
Starling MarteLF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .275 |
Pedro Álvarez1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | .211 |
Josh Harrison3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .178 |
Francisco CervelliC | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Jordy MercerSS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .186 |
Arquímedes CamineroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Radhames LizP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Corey HartPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
Antonio BastardoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francisco LirianoP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Jung Ho KangSS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Totals | 38 | 5 | 12 | 3 | 0 | 0 | 3 | 0 | 12 |
Pitching
St. Louis
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Michael Wacha | 6.0 | 6 | 3 | 2 | 0 | 1 | 0 | 1.03 | 2.09 |
Matt Belisle | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1.38 | 2.08 |
Seth Maness | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.26 | 3.55 |
Trevor Rosenthal | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.96 | 1.15 |
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Francisco Liriano | 6.1 | 6 | 6 | 5 | 1 | 10 | 2 | 0.93 | 2.79 |
Arquímedes Caminero | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 1.14 | 4.50 |
Radhames Liz | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.73 | 3.27 |
Antonio Bastardo | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.29 | 6.43 |
- HBP - N Walker (by M Wacha)
- Pitches-strikes - M Belisle 24-14; S Maness 16-10; M Wacha 104-70; A Caminero 13-8; R Liz 13-9; A Bastardo 17-10; F Liriano 99-62
- Ground balls-fly balls - M Belisle 3-1; S Maness 2-0; M Wacha 14-4; A Caminero 0-2; R Liz 2-1; A Bastardo 0-1; F Liriano 6-5
- Batters faced - M Belisle 6; S Maness 4; M Wacha 26; A Caminero 4; R Liz 5; A Bastardo 4; F Liriano 27
Game Details
- Umpires: HP--Jerry Meals. 1B--Paul Emmel. 2B--Jordan Baker. 3B--Andy Fletcher.
- Weather: 87 degrees, mildly cloudy.
- Wind: 4 mph, in from center.