Scoring Summary
- Bottom 3rd: Chi Cubs
- Top 4th: Pittsburgh
- Bottom 4th: Chi Cubs
-
- Dexter Fowler hit sacrifice fly to left, Kyle Hendricks scored
-
- Anthony Rizzo homered (382 ft.) to deep right center
- Bottom 5th: Chi Cubs
- Top 6th: Pittsburgh
- Bottom 6th: Chi Cubs
- Bottom 7th: Chi Cubs
- Top 8th: Pittsburgh
- Top 9th: Pittsburgh
Batting
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grégory PolancoRF | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | .252 |
Neil Walker2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .278 |
Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jordy MercerPH-SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .178 |
Andrew McCutchenCF | 4 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | .238 |
Starling MarteLF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .283 |
Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris StewartPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Vance WorleyPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Radhames LizP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jung Ho KangSS-3B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .270 |
Pedro Álvarez1B | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .218 |
Josh Harrison3B-2B | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .222 |
Francisco CervelliC | 6 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | .284 |
Jeff LockeP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .077 |
Antonio BastardoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve LombardozziPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rob ScahillP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Arquímedes CamineroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Corey HartPH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
Seán Rodríguez2B-LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .325 |
Totals | 50 | 10 | 15 | 10 | 3 | 8 | 11 | 1 | 20 |
Chi Cubs
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Dexter FowlerCF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | .274 |
Anthony Rizzo1B | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .341 |
Kris Bryant3B | 4 | 2 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | .273 |
Starlin CastroSS | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .278 |
Welington CastilloC | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .171 |
Miguel MonteroPH-C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .312 |
Jorge SolerRF | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | .272 |
Matt SzczurLF | 7 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | .172 |
Kyle HendricksP | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .133 |
Justin GrimmP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Zac RosscupP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris CoghlanPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jason MotteP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pedro StropP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan HerreraPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
Héctor RondónP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
James RussellP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Travis WoodPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Edwin JacksonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Addison Russell2B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .253 |
Totals | 47 | 11 | 15 | 11 | 2 | 9 | 10 | 2 | 23 |
- Batting
- 2B - K Hendricks (1, J Locke)
- HR - K Bryant (4, 3rd inning off J Locke, 2 on, 0 out), A Rizzo (8, 4th inning off J Locke, 0 on, 2 out)
- RBI - K Bryant 4 (24), D Fowler (10), A Rizzo 2 (22), J Soler (14), M Szczur 3 (5)
- 2-out RBI - A Rizzo, J Soler
- SF - K Bryant, D Fowler
- Runners left in scoring position, 2 out - W Castillo, D Fowler, M Montero, A Rizzo, M Szczur