Scoring Summary
- Top 3rd: Pittsburgh
-
- Pedro Álvarez singled to left center, Neil Walker and Starling Marte scored, Jung Ho Kangto second
- Bottom 7th: San Diego
- Bottom 9th: San Diego
Pitching Details
Batting
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grégory PolancoRF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .245 |
Seán RodríguezRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
Neil Walker2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Andrew McCutchenCF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .267 |
Starling MarteLF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .278 |
Jung Ho Kang3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .302 |
Pedro Álvarez1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .247 |
Francisco CervelliC | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .320 |
Jordy MercerSS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .183 |
Francisco LirianoP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .053 |
Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Arquímedes CamineroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jose TabataPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Rob ScahillP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 2 | 6 | 2 | 0 | 3 | 10 | 2 | 15 |
San Diego
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Yangervis Solarte1B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .265 |
Derek NorrisC | 5 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 2 | .278 |
Justin UptonLF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Matt KempRF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .244 |
Will Middlebrooks3B-SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .242 |
Jedd Gyorko2B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .213 |
Abraham AlmonteCF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | .189 |
Clint BarmesSS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .228 |
Cory SpangenbergPH-3B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
James ShieldsP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .154 |
Frank GarcésP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dale ThayerP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Will VenablePH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
Joaquín BenoitP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Craig KimbrelP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexi AmaristaPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .186 |
Totals | 31 | 6 | 7 | 6 | 1 | 5 | 12 | 0 | 15 |
- Batting
- 2B - A Almonte (1, J Hughes), W Middlebrooks (6, F Liriano)
- HR - D Norris (4, 9th inning off R Scahill, 3 on, 2 out)
- RBI - A Almonte 2 (4), D Norris 4 (32)
- 2-out RBI - D Norris 4
- S - A Almonte, C Spangenberg
- Runners left in scoring position, 2 out - A Almonte, W Middlebrooks, D Norris, Y Solarte
- GIDP - M Kemp
- Team LOB - 6
Pitching
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Francisco Liriano | 6.0 | 3 | 0 | 0 | 1 | 11 | 0 | 1.09 | 3.47 |
Jared Hughes | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 1.43 | 3.63 |
Arquímedes Caminero | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.99 | 3.63 |
Tony Watson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.74 | 1.33 |
Rob Scahill(L, 1-3) | 0.2 | 1 | 4 | 0 | 2 | 0 | 1 | 1.50 | 1.40 |
San Diego
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
James Shields | 6.0 | 6 | 2 | 2 | 2 | 6 | 0 | 1.21 | 3.69 |
Frank Garcés | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 4.30 |
Dale Thayer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 2.95 |
Joaquín Benoit | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.95 | 2.57 |
Craig Kimbrel(W, 1-1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.32 | 4.74 |
- WP - J Shields
- IBB - C Spangenberg (by R Scahill)
- HBP - J Kang (by J Shields)
- Pitches-strikes - F Liriano 97-60, J Hughes 13-5, A Caminero 13-7, T Watson 12-7, R Scahill 16-6, J Shields 105-66, F Garces 6-5, D Thayer 1-1, J Benoit 19-13, C Kimbrel 11-8
- Ground balls-fly balls - F Liriano 7-2, J Hughes 1-0, A Caminero 1-0, T Watson 1-1, R Scahill 2-1, J Shields 7-7, F Garces 2-0, D Thayer 0-1, J Benoit 1-0, C Kimbrel 1-0
- Batters faced - A Caminero 3, J Hughes 4, F Liriano 22, R Scahill 6, T Watson 3, J Benoit 4, F Garces 2, C Kimbrel 3, J Shields 27, D Thayer
- Passed balls - F Cervelli
Game Details
- Umpires: HP-Cory Blaser. 1B-John Tumpane. 2B-Jeff Nelson. 3B-Laz Diaz.