Scoring Summary
Batting
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Josh Harrison3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .181 |
Seán Rodríguez1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .351 |
Grégory PolancoPH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
Andrew McCutchenCF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .231 |
Starling MarteLF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .271 |
Corey HartRF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .172 |
Pedro ÁlvarezPH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .208 |
Francisco CervelliC | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .270 |
Steve LombardozziPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Neil Walker2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .286 |
Jordy MercerSS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .188 |
Francisco LirianoP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .071 |
Rob ScahillP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 2 | 6 | 2 | 0 | 2 | 11 | 1 | 14 |
Philadelphia
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ben RevereCF-LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
Freddy GalvisSS | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .336 |
Chase Utley2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .123 |
Ken GilesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Odubel HerreraCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Darin RufLF-1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .192 |
Ryan Howard1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .211 |
Jonathan PapelbonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jeff FrancoeurRF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .210 |
César Hernández3B-2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Carlos RuizC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
Cole HamelsP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .231 |
Andrés BlancoPH-3B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .269 |
Totals | 30 | 3 | 7 | 3 | 0 | 3 | 8 | 0 | 10 |
Pitching
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Francisco Liriano(L, 1-3) | 7.0 | 7 | 3 | 3 | 3 | 6 | 0 | 1.01 | 2.96 |
Rob Scahill | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.24 | 0.59 |
Philadelphia
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Cole Hamels(W, 3-3) | 7.0 | 5 | 2 | 2 | 1 | 9 | 0 | 1.22 | 3.53 |
Ken Giles(HLD, 7) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.37 | 0.59 |
Jonathan Papelbon(SV, 7) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.98 | 1.26 |
- HBP - A McCutchen (by C Hamels), J Harrison (by C Hamels)
- Pitches-strikes - F Liriano 105-56, R Scahill 16-11, C Hamels 115-78, K Giles 15-10, J Papelbon 12-7
- Ground balls-fly balls - F Liriano 10-2, R Scahill 1-0, C Hamels 7-2, K Giles 2-0, J Papelbon 0-1
- Batters faced - F Liriano 30, R Scahill 3, K Giles 4, C Hamels 28, J Papelbon 3
Game Details
- Umpires: HP-Toby Basner. 1B-Dale Scott. 2B-CB Bucknor. 3B-Lance Barrett.