Scoring Summary
- Bottom 1st: Philadelphia
-
- César Hernández walked, Ben Revere scored, Freddy Galvis to third, Ryan Howard to second
- Bottom 3rd: Philadelphia
- Bottom 5th: Philadelphia
- Top 9th: Pittsburgh
-
- Starling Marte doubled to deep left center, Josh Harrison scored
Batting
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grégory PolancoRF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
Josh HarrisonLF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Neil Walker2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .276 |
Starling MarteCF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .287 |
Pedro Álvarez1B | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | .202 |
Jung Ho Kang3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .298 |
Jordy MercerSS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .183 |
Andrew McCutchenPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
Chris StewartC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Vance WorleyP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Steve LombardozziPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Radhames LizP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Corey HartPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Bobby LaFromboiseP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 2 | 7 | 2 | 0 | 1 | 6 | 0 | 12 |
- Batting
- 2B - S Marte 2 (5, A Harang, K Giles)
- RBI - P Alvarez (15), S Marte (25)
- Runners left in scoring position, 2 out - P Alvarez 2
- GIDP - J Kang, N Walker
- Team LOB - 4
- Running
- CS - J Harrison (2, 0th base off A Harang/C Rupp), S Marte (2, 0th base off A Harang/C Rupp)
- Fielding
- E - J Mercer (2), N Walker (1)
- DP - 2 (N Walker-J Mercer-P Alvarez, N Walker-J Mercer-P Alvarez)
Philadelphia
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ben RevereLF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Freddy GalvisSS | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .353 |
Chase Utley2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .118 |
Ryan Howard1B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .230 |
César Hernández3B | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .246 |
Grady SizemoreRF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .242 |
Ken GilesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan PapelbonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Odubel HerreraCF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .274 |
Cameron RuppC | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .184 |
Aaron HarangP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .071 |
Jeff FrancoeurPH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
Totals | 33 | 4 | 11 | 3 | 1 | 3 | 4 | 1 | 18 |
Pitching
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Vance Worley | 4.0 | 8 | 3 | 1 | 1 | 0 | 0 | 1.62 | 4.38 |
Radhames Liz | 3.0 | 2 | 1 | 1 | 2 | 3 | 1 | 1.64 | 3.21 |
Bobby LaFromboise | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Philadelphia
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Aaron Harang | 8.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0.98 | 2.03 |
Ken Giles | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 1.47 | 1.72 |
Jonathan Papelbon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.93 | 1.20 |
- IBB - C Rupp (by R Liz)
- HBP - J Kang (by A Harang), J Kang (by J Papelbon)
- Pitches-strikes - V Worley 81-46, R Liz 48-27, B LaFromboise 18-12, A Harang 112-80, K Giles 9-7, J Papelbon 9-6
- Ground balls-fly balls - V Worley 12-3, R Liz 5-1, B LaFromboise 1-1, A Harang 8-6, K Giles 1-2, J Papelbon 1-1
- Batters faced - B LaFromboise 4, R Liz 12, V Worley 21, K Giles 3, A Harang 28, J Papelbon 3
- Passed balls - C Rupp
Game Details
- Umpires: HP-Dale Scott. 1B-CB Bucknor. 2B-Lance Barrett. 3B-Toby Basner.