Scoring Summary
- Top 1st: Miami
- Bottom 2nd: Pittsburgh
- Top 3rd: Miami
- Bottom 6th: Pittsburgh
Batting
Miami
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Dee Gordon2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .373 |
Marcell OzunaCF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Giancarlo StantonRF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .234 |
Martín Prado3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .277 |
Justin Bour1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .365 |
J.T. RealmutoC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .210 |
Christian YelichLF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
Adeiny HechavarriaSS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .306 |
David PhelpsP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .071 |
Ichiro SuzukiPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
Vin MazzaroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 2 | 9 | 2 | 1 | 0 | 3 | 1 | 7 |
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Josh Harrison3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .255 |
Grégory PolancoRF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .237 |
Andrew McCutchenCF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .255 |
Starling MarteLF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .284 |
Neil Walker2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .259 |
Pedro Álvarez1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .241 |
Seán Rodríguez1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
Francisco CervelliC | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .316 |
Jordy MercerSS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .190 |
Charlie MortonP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Jose TabataPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 4 | 10 | 4 | 2 | 2 | 6 | 0 | 7 |
- Batting
- 2B - N Walker (13, V Mazzaro)
- HR - P Alvarez (9, 6th inning off D Phelps, 0 on, 2 out), F Cervelli (1, 2nd inning off D Phelps, 2 on, 1 out)
- RBI - P Alvarez (21), F Cervelli 3 (13)
- 2-out RBI - P Alvarez
- S - C Morton
- Runners left in scoring position, 2 out - P Alvarez, J Harrison, C Morton
- GIDP - A McCutchen
- Team LOB - 5
- Running
- CS - S Marte (3, 0th base off D Phelps/J Realmuto)
- Fielding
- DP - 2 (P Alvarez-J Mercer-C Morton, J Harrison-N Walker-P Alvarez)
Pitching
Miami
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
David Phelps | 6.0 | 8 | 4 | 4 | 2 | 4 | 2 | 1.35 | 3.56 |
Vin Mazzaro | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0.00 |
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Charlie Morton | 7.0 | 8 | 2 | 2 | 0 | 3 | 1 | 1.14 | 2.57 |
Tony Watson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.72 | 1.44 |
Mark Melancon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19 | 3.00 |
- Pitches-strikes - D Phelps 98-60, V Mazzaro 27-16, C Morton 87-63, T Watson 9-8, M Melancon 13-7
- Ground balls-fly balls - D Phelps 8-3, V Mazzaro 2-3, C Morton 20-1, T Watson 1-1, M Melancon 2-1
- Batters faced - V Mazzaro 7, D Phelps 26, M Melancon 3, C Morton 27, T Watson 4
Game Details
- Umpires: HP-Gabe Morales. 1B-David Rackley. 2B-Rob Drake. 3B-Joe West.