Scoring Summary
- Bottom 1st: Pittsburgh
- Bottom 2nd: Pittsburgh
- Bottom 5th: Pittsburgh
-
- Pedro Álvarez singled to left center, Starling Marte scored
- Top 7th: Miami
Batting
Miami
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Dee Gordon2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .368 |
Marcell OzunaCF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .280 |
Giancarlo StantonRF | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .237 |
Martín Prado3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .277 |
Jeff Baker1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .304 |
Justin BourPH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .358 |
J.T. RealmutoC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .203 |
Christian YelichLF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .208 |
Adeiny HechavarriaSS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .301 |
José UrenaP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
André RienzoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ichiro SuzukiPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
Steve CishekP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carter CappsP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dónovan SolanoPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Totals | 33 | 1 | 6 | 1 | 0 | 5 | 9 | 0 | 16 |
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Josh HarrisonRF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
Neil Walker2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .259 |
Andrew McCutchenCF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
Starling MarteLF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .283 |
Jung Ho Kang3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .316 |
Pedro Álvarez1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .241 |
Seán Rodríguez1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
Francisco CervelliC | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .308 |
Jordy MercerSS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .193 |
Jeff LockeP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .118 |
Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jose TabataPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Rob ScahillP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Arquímedes CamineroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 5 | 10 | 5 | 1 | 1 | 7 | 0 | 13 |
Pitching
Miami
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
José Urena | 4.2 | 10 | 5 | 5 | 1 | 3 | 1 | 1.96 | 9.39 |
André Rienzo | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Steve Cishek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.77 | 6.75 |
Carter Capps | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.43 | 1.29 |
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Jeff Locke | 5.2 | 4 | 0 | 0 | 4 | 6 | 0 | 1.45 | 4.70 |
Jared Hughes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.34 | 2.91 |
Rob Scahill | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1.39 | 1.45 |
Arquímedes Caminero | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.97 | 3.74 |
- WP - R Scahill
- HBP - J Kang (by C Capps)
- Pitches-strikes - J Urena 98-63, A Rienzo 15-11, S Cishek 14-9, C Capps 7-6, J Locke 104-60, J Hughes 5-3, R Scahill 16-9, A Caminero 24-18
- Ground balls-fly balls - J Urena 10-3, A Rienzo 1-0, S Cishek 2-0, C Capps 1-0, J Locke 6-3, J Hughes 1-0, R Scahill 2-1, A Caminero 2-0
- Batters faced - C Capps 3, S Cishek 3, A Rienzo 4, J Urena 24, A Caminero 6, J Hughes, J Locke 25, R Scahill 6
- Passed balls - F Cervelli
Game Details
- Umpires: HP-David Rackley. 1B-Rob Drake. 2B-Joe West. 3B-Gabe Morales.