Scoring Summary
- Top 2nd: Miami
- Top 7th: Miami
- Bottom 7th: Pittsburgh
Batting
Miami
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Dee Gordon2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .376 |
Martín Prado3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .271 |
Giancarlo StantonRF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .232 |
Justin Bour1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .368 |
Marcell OzunaCF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Christian YelichLF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .209 |
J.T. RealmutoC | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .213 |
Adeiny HechavarriaSS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .299 |
Brad HandP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Bryan MorrisP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dónovan SolanoPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .179 |
Mike DunnP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sam DysonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carter CappsP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Vin MazzaroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ichiro SuzukiPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .288 |
Totals | 36 | 2 | 9 | 2 | 2 | 0 | 9 | 2 | 14 |
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Josh HarrisonRF-3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .259 |
Jordy MercerSS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .189 |
Pedro ÁlvarezPH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andrew McCutchenCF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .262 |
Starling MarteLF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .278 |
Jung Ho Kang3B-SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .313 |
Neil Walker2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .253 |
Seán Rodríguez1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .281 |
Chris StewartC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
Gerrit ColeP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .227 |
Jose TabataPH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Grégory PolancoRF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
Totals | 35 | 5 | 11 | 5 | 0 | 2 | 5 | 1 | 14 |
- Batting
- 2B - A McCutchen (9, B Morris), S Rodriguez (2, B Hand)
- 3B - G Polanco (1, V Mazzaro)
- RBI - P Alvarez (23), J Harrison (16), J Kang 2 (14), S Marte (31)
- 2-out RBI - P Alvarez, J Harrison, J Kang 2, S Marte
- Runners left in scoring position, 2 out - J Harrison 2, J Kang, J Mercer, N Walker 2
- Team LOB - 8
- Running
- SB - A McCutchen (3, 2nd base off B Hand/J Realmuto)
- Fielding
- E - J Kang (3)
- DP - 1 (J Mercer-N Walker-S Rodriguez)
Pitching
Miami
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Brad Hand | 5.0 | 4 | 0 | 0 | 0 | 2 | 0 | 1.25 | 4.50 |
Bryan Morris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.83 | 4.13 |
Mike Dunn | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 1.25 | 5.60 |
Sam Dyson | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 1.35 | 3.42 |
Carter Capps | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.55 | 1.23 |
Vin Mazzaro | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Gerrit Cole | 7.0 | 7 | 2 | 2 | 0 | 7 | 2 | 1.09 | 2.11 |
Tony Watson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.73 | 1.38 |
Mark Melancon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.18 | 2.86 |
- Pitches-strikes - B Hand 74-43, B Morris 14-11, M Dunn 12-10, S Dyson 18-6, C Capps 7-5, V Mazzaro 17-12, G Cole 81-57, T Watson 14-10, M Melancon 17-14
- Ground balls-fly balls - B Hand 8-6, B Morris 1-2, M Dunn 1-1, S Dyson 1-0, C Capps 0-1, V Mazzaro 0-3, G Cole 8-5, T Watson 1-1, M Melancon 4-0
- Batters faced - C Capps 2, M Dunn 4, S Dyson 4, B Hand 19, V Mazzaro 4, B Morris 4, G Cole 27, M Melancon 5, T Watson 4
Game Details
- Umpires: HP-Rob Drake. 1B-Joe West. 2B-Gabe Morales. 3B-David Rackley.