Scoring Summary
- Bottom 2nd: Pittsburgh
-
- Pedro Álvarez scored, Jung Ho Kang to third on wild pitch
-
- Jordy Mercer grounded out, second to shortstop to first, Jung Ho Kang scored
-
- Grégory Polanco doubled to right, Vance Worley scored
- Top 4th: St. Louis
-
- Jhonny Peralta singled to left center, Kolten Wong scored, Matt Adams to second
-
- Jason Heyward doubled to deep left center, Matt Adams scored, Jhonny Peralta to third
-
- Yadier Molina doubled to right, Jhonny Peralta and Jason Heyward scored
-
- Jon Jay hit sacrifice fly to center, Yadier Molina scored
- Bottom 5th: Pittsburgh
-
- Neil Walker homered (359 ft.) to deep right
- Bottom 6th: Pittsburgh
Batting
St. Louis
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Jon JayCF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .248 |
Pete Kozma3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Kolten Wong2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .336 |
Matt HollidayLF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .354 |
Matt Adams1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .266 |
Jhonny PeraltaSS | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .302 |
Jason HeywardRF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Yadier MolinaC | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .268 |
Mark Reynolds3B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .204 |
Mitch HarrisP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carlos MartínezP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Seth ManessP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Randy ChoateP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Miguel SocolovichP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Peter BourjosPH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .343 |
Totals | 34 | 5 | 10 | 5 | 0 | 4 | 2 | 0 | 10 |
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grégory PolancoRF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .265 |
Neil Walker2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | .287 |
Andrew McCutchenCF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
Starling MarteLF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .269 |
Seán RodríguezLF-1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .379 |
Pedro Álvarez1B | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .217 |
Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jung Ho Kang3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .318 |
Francisco CervelliC | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .253 |
Jordy MercerSS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .191 |
Vance WorleyP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Steve LombardozziPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Rob ScahillP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Corey HartPH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Josh HarrisonLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 |
Totals | 29 | 7 | 9 | 6 | 1 | 4 | 9 | 0 | 8 |
- Batting
- 2B - G Polanco (10, C Martinez); A McCutchen (5, C Martinez); J Mercer (3, S Maness); V Worley (1, C Martinez)
- HR - N Walker (2, 5th inning off C Martinez 0 on, 2 Out)
- SF - C Hart
- RBI - G Polanco (8), N Walker (12), J Mercer 3 (7), C Hart (5)
- 2-out RBI - G Polanco, N Walker
- Runners left in scoring position, 2 out - N Walker 1, S Marte 1, F Cervelli 1
- GIDP - J Mercer
- Team LOB - 3