Scoring Summary
- Top 4th: Pittsburgh
- Bottom 6th: Philadelphia
- Top 7th: Pittsburgh
-
- Grégory Polanco singled to left center, Josh Harrison and Francisco Cervelli scored
-
- Andrew McCutchen homered (402 ft.) to deep left center, Grégory Polanco scored
Batting
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grégory PolancoRF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .268 |
Neil Walker2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .284 |
Andrew McCutchenCF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .229 |
Starling MarteLF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .272 |
Pedro Álvarez1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .210 |
Rob ScahillP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Arquímedes CamineroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jung Ho KangSS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .309 |
Josh Harrison3B | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | .177 |
Francisco CervelliC | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .267 |
A.J. BurnettP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .154 |
Seán Rodríguez1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .382 |
Totals | 33 | 7 | 8 | 7 | 2 | 3 | 6 | 1 | 8 |
- Batting
- 2B - F Cervelli 2 (6, S O'Sullivan, J Papelbon)
- HR - J Harrison (3, 4th inning off S O'Sullivan, 2 on, 1 out), A McCutchen (3, 7th inning off L Garcia, 1 on, 2 out)
- RBI - J Harrison 3 (9), A McCutchen 2 (17), G Polanco 2 (11)
- 2-out RBI - A McCutchen 2
- S - A Burnett
- Runners left in scoring position, 2 out - P Alvarez, A Burnett, N Walker
- GIDP - A McCutchen
- Team LOB - 4
- Running
- SB - J Harrison (1, 2nd base off L Garcia/C Ruiz)
- Fielding
- E - J Harrison (6), G Polanco (3)
- DP - 1 (N Walker-J Kang)
Philadelphia
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ben RevereLF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
Freddy GalvisSS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .327 |
Chase Utley2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .127 |
Ryan Howard1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .217 |
Jeff FrancoeurRF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
César Hernández3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .255 |
Odubel HerreraCF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .275 |
Carlos RuizC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .235 |
Sean O'SullivanP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Justin De FratusP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andrés BlancoPH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Luis GarcíaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ken GilesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Grady SizemorePH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 |
Jonathan PapelbonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 2 | 8 | 2 | 0 | 1 | 7 | 0 | 9 |
Pitching
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
A.J. Burnett | 7.0 | 6 | 2 | 1 | 1 | 5 | 0 | 1.16 | 1.60 |
Rob Scahill | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.33 | 0.63 |
Arquímedes Caminero | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.13 | 4.20 |
Philadelphia
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Sean O'Sullivan | 5.0 | 5 | 3 | 3 | 1 | 2 | 1 | 1.19 | 5.06 |
Justin De Fratus | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.20 | 2.45 |
Luis García | 1.0 | 2 | 4 | 4 | 2 | 1 | 1 | 1.69 | 3.94 |
Ken Giles | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.40 | 0.63 |
Jonathan Papelbon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.98 | 1.35 |
- HBP - S Marte (by S O'Sullivan)
- Pitches-strikes - A Burnett 95-65, R Scahill 12-10, A Caminero 8-6, S O'Sullivan 88-57, J De Fratus 14-8, L Garcia 35-15, K Giles 14-10, J Papelbon 16-10
- Ground balls-fly balls - A Burnett 8-5, R Scahill 4-0, A Caminero 2-0, S O'Sullivan 8-3, J De Fratus 1-0, L Garcia 1-1, K Giles 1-1, J Papelbon 1-1
- Batters faced - A Burnett 26, A Caminero 4, R Scahill 5, J De Fratus 3, L Garcia 7, K Giles 3, S O'Sullivan 21, J Papelbon 4
Game Details
- Umpires: HP-Lance Barrett. 1B-Toby Basner. 2B-Dale Scott. 3B-CB Bucknor.