Scoring Summary
- Bottom 1st: Pittsburgh
- Bottom 2nd: Pittsburgh
-
- Pedro Álvarez homered (373 ft.) to deep right
- Top 4th: NY Mets
-
- Daniel Murphy hit into fielder's choice, first to shortstop, Juan Lagares scored, Lucas Dudaout
- Bottom 4th: Pittsburgh
-
- A.J. Burnett hit sacrifice fly to center, Pedro Álvarez scored, Grégory Polanco to third,Francisco Cervelli to second
-
- Josh Harrison doubled to right, Grégory Polanco and Francisco Cervelli scored
- Bottom 7th: Pittsburgh
- Top 8th: NY Mets
Batting
NY Mets
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Curtis GrandersonRF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .240 |
Juan LagaresCF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .270 |
Lucas Duda1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .293 |
Daniel Murphy2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .259 |
Wilmer FloresSS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .244 |
Jack LeathersichP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hansel RoblesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Álex TorresP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Johnny MonellPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .067 |
Éric Campbell3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .188 |
Darrell CecilianiLF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .143 |
Kevin PlaweckiC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .203 |
Matt HarveyP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
John MayberryPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .146 |
Carlos TorresP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rubén TejadaSS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .214 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 12 | 0 | 12 |
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Josh Harrison3B-2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .261 |
Neil Walker2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .253 |
Jordy MercerSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
Andrew McCutchenCF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .253 |
Seán RodríguezPR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Starling MarteLF-CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
Jung Ho KangSS-3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .307 |
Pedro Álvarez1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .233 |
Grégory PolancoRF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .231 |
Francisco CervelliC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .287 |
A.J. BurnettP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .176 |
Antonio BastardoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jose TabataPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Radhames LizP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 8 | 10 | 7 | 2 | 2 | 5 | 1 | 7 |
- Batting
- 2B - P Alvarez (7, M Harvey), J Harrison (11, M Harvey), A McCutchen (8, H Robles)
- HR - P Alvarez (8, 2nd inning off M Harvey, 0 on, 0 out), A McCutchen (6, 1st inning off M Harvey, 1 on, 1 out)
- RBI - P Alvarez 2 (20), A Burnett (2), J Harrison 2 (13), A McCutchen 2 (25)
- 2-out RBI - J Harrison 2
- SF - A Burnett
- Runners left in scoring position, 2 out - P Alvarez, J Harrison, N Walker
- Team LOB - 4
- Running
- SB - J Harrison (2, 2nd base off M Harvey/K Plawecki)
- Fielding
- DP - 1 (N Walker-J Kang-P Alvarez)
Pitching
NY Mets
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Matt Harvey | 4.0 | 6 | 7 | 7 | 2 | 4 | 2 | 0.99 | 2.91 |
Carlos Torres | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.14 | 3.26 |
Jack Leathersich | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.59 | 0.00 |
Hansel Robles | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.81 | 3.12 |
Álex Torres | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.09 | 2.30 |
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
A.J. Burnett | 7.0 | 5 | 1 | 1 | 0 | 10 | 0 | 1.10 | 1.37 |
Antonio Bastardo | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.85 | 5.56 |
Radhames Liz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.73 | 3.63 |
- WP - M Harvey 2
- HBP - C Granderson (by A Burnett)
- Pitches-strikes - M Harvey 67-46, C Torres 11-7, J Leathersich 21-16, H Robles 22-15, A Torres 10-7, A Burnett 96-60, A Bastardo 15-10, R Liz 20-10
- Ground balls-fly balls - M Harvey 4-6, C Torres 2-0, J Leathersich 2-0, H Robles 1-4, A Torres 3-0, A Burnett 11-1, A Bastardo 1-2, R Liz 0-2
- Batters faced - M Harvey 20, J Leathersich 5, H Robles 5, A Torres 3, C Torres 3, A Bastardo 4, A Burnett 26, R Liz 4
Game Details
- Umpires: HP-Mike Muchlinski. 1B-Mike Winters. 2B-Mark Wegner. 3B-Marty Foster.