Scoring Summary
- Top 4th: Cincinnati
- Top 5th: Cincinnati
Batting
Cincinnati
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy HamiltonCF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .214 |
| Marlon ByrdLF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .207 |
| Joey Votto1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .323 |
| Brayan Peña1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Todd Frazier3B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .228 |
| Brandon Phillips2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .316 |
| Jay BruceRF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .176 |
| Kristopher NegronSS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .067 |
| Tucker BarnhartC | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| Mike LeakeP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| Devin MesoracoPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .080 |
| Aroldis ChapmanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 3 | 10 | 3 | 1 | 2 | 7 | 2 | 15 |
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grégory PolancoRF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .265 |
| Neil Walker2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .268 |
| Andrew McCutchenCF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Starling MarteLF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .253 |
| Pedro Álvarez1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .220 |
| Jung Ho KangSS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Josh Harrison3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .180 |
| Francisco CervelliC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Gerrit ColeP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Steve LombardozziPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rob ScahillP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Corey HartPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Arquímedes CamineroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 12 |
Pitching
Cincinnati
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mike Leake | 8.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0.87 | 2.47 |
| Aroldis Chapman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gerrit Cole | 5.0 | 8 | 3 | 3 | 2 | 4 | 1 | 1.12 | 2.27 |
| Rob Scahill | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.46 | 0.73 |
| Arquímedes Caminero | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.05 | 3.38 |
| Tony Watson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.73 | 2.20 |
- IBB - T Barnhart (by G Cole)
- Pitches-strikes - M Leake 105-71; G Cole 91-55; R Scahill 22-16; A Caminero 9-8; T Watson 14-10
- Ground balls-fly balls - M Leake 23-2; G Cole 8-4; R Scahill 5-0; A Caminero 1-0; T Watson 1-1
- Batters faced - M Leake 31; G Cole 24; R Scahill 7; A Caminero 3; T Watson 3
Game Details
- Umpires: HP--Chris Conroy. 1B--Angel Hernandez. 2B--Scott Barry. 3B--Ted Barrett.
- Weather: 81 degrees, mostly cloudy.
- Wind: 9 mph, out to right.