Scoring Summary
- Top 2nd: Cincinnati
-
- Todd Frazier homered (403 ft.) to deep right center
-
- Brayan Peña grounded into double play, second to shortstop to first, Brandon Phillipsscored, Jay Bruce to third, Kristopher Negron out
- Bottom 2nd: Pittsburgh
-
- Starling Marte homered (353 ft.) to deep right
- Top 3rd: Cincinnati
- Top 9th: Cincinnati
-
- Marlon Byrd doubled to deep right center, Devin Mesoraco and Billy Hamilton scored
Batting
Cincinnati
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Billy HamiltonCF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .214 |
Marlon ByrdLF | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | .193 |
Joey Votto1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .330 |
Todd Frazier3B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | .224 |
Brandon Phillips2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .298 |
Jay BruceRF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .184 |
Kristopher NegronSS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .077 |
Brayan PeñaC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Michael LorenzenP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .200 |
Jumbo DiazP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tony CingraniP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Devin MesoracoPH | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .083 |
Aroldis ChapmanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 7 | 12 | 6 | 2 | 3 | 6 | 1 | 13 |
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grégory PolancoRF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .276 |
Francisco CervelliC | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Andrew McCutchenCF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
Neil Walker2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
Starling MarteLF | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | .264 |
Pedro Álvarez1B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .231 |
Jung Ho Kang3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .265 |
Jordy MercerSS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .190 |
Jeff LockeP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Corey HartPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .190 |
Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Antonio BastardoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Seán RodríguezPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .370 |
Totals | 29 | 1 | 3 | 1 | 1 | 7 | 7 | 0 | 16 |
Pitching
Cincinnati
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Michael Lorenzen | 6.0 | 3 | 1 | 1 | 3 | 4 | 1 | 1.36 | 3.27 |
Jumbo Diaz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.24 | 8.38 |
Tony Cingrani | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.14 | 1.86 |
Aroldis Chapman | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.94 | 0.00 |
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Jeff Locke | 7.0 | 7 | 4 | 4 | 2 | 5 | 2 | 1.42 | 4.85 |
Jared Hughes | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.39 | 2.63 |
Antonio Bastardo | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 2.50 | 7.50 |
- HBP - N Walker (by M Lorenzen)
- Pitches-strikes - M Lorenzen 93-53; J Diaz 7-6; T Cingrani 18-9; A Chapman 30-15; J Locke 101-65; J Hughes 18-11; A Bastardo 20-15
- Ground balls-fly balls - M Lorenzen 11-2; J Diaz 1-0; T Cingrani 1-2; A Chapman 0-0; J Locke 10-6; J Hughes 2-1; A Bastardo 3-1
- Batters faced - M Lorenzen 25; J Diaz 2; T Cingrani 4; A Chapman 6; J Locke 28; J Hughes 5; A Bastardo 7
Game Details
- Umpires: HP--Ted Barrett. 1B--Chris Conroy. 2B--Angel Hernandez. 3B--Scott Barry.
- Weather: 74 degrees, cloudy.
- Wind: 4 mph, in from right.