Scoring Summary
- Bottom 3rd: Pittsburgh
- Bottom 4th: Pittsburgh
- Bottom 6th: Pittsburgh
Batting
Chi White Sox
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Adam EatonCF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .243 |
Alexei RamírezSS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .234 |
José Abreu1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .283 |
Melky CabreraLF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .241 |
Avisail GarcíaRF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .275 |
Conor Gillaspie3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .248 |
Geovany SotoC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
Carlos Sánchez2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .146 |
Adam LaRochePH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .235 |
Daniel WebbP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Zach DukeP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
José QuintanaP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Emilio Bonifacio2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 31 | 0 | 4 | 0 | 0 | 2 | 3 | 1 | 12 |
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Josh HarrisonRF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .281 |
Starling MarteLF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | .286 |
Andrew McCutchenCF | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .293 |
Jung Ho Kang3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .281 |
Francisco CervelliC | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | .324 |
Jordy MercerSS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .222 |
Neil Walker2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .252 |
Seán Rodríguez1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .262 |
Charlie MortonP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .111 |
Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Corey HartPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .182 |
Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 3 | 10 | 3 | 2 | 3 | 8 | 3 | 17 |
Pitching
Chi White Sox
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
José Quintana(L, 3-7) | 6.0 | 9 | 3 | 3 | 1 | 6 | 2 | 1.38 | 4.03 |
Daniel Webb | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.27 | 0.00 |
Zach Duke | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.46 | 3.91 |
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Charlie Morton(W, 5-0) | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0.99 | 1.62 |
Tony Watson(HLD, 16) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.93 | 1.83 |
Mark Melancon(SV, 21) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 | 1.99 |
- HBP - J Harrison (by J Quintana), J Kang (by D Webb), S Rodriguez (by Z Duke)
- Pitches-strikes - J Quintana 112-70, D Webb 20-10, Z Duke 20-9, C Morton 94-65, T Watson 14-7, M Melancon 8-6
- Ground balls-fly balls - J Quintana 10-5, D Webb 3-0, Z Duke 0-1, C Morton 14-5, T Watson 2-1, M Melancon 2-0
- Batters faced - Z Duke 5, J Quintana 27, D Webb 6, M Melancon 3, C Morton 26, T Watson 4
Game Details
- Umpires: HP-Bruce Dreckman. 1B-Alfonso Marquez. 2B-Dan Bellino. 3B-Tom Hallion.