Scoring Summary
- Bottom 13th: Pittsburgh
-
- Starling Marte singled to center, Chris Stewart scored
Batting
Philadelphia
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ben RevereCF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .268 |
Andrés Blanco2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .283 |
Jeanmar GómezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ryan HowardPH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
Maikel Franco3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .284 |
Darin Ruf1B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .238 |
Dustin McGowanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jeff FrancoeurRF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | .261 |
César HernándezSS-2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .218 |
Cody AscheLF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .235 |
Cameron RuppC | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .246 |
Kevin CorreiaP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Elvis AraujoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Odubel HerreraPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 |
Luis GarcíaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ken GilesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chase UtleyPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .184 |
Justin De FratusP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Freddy GalvisSS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .257 |
Totals | 47 | 0 | 11 | 0 | 0 | 3 | 7 | 0 | 21 |
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grégory PolancoRF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .246 |
Starling MarteLF | 7 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 5 | .257 |
Andrew McCutchenCF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .284 |
Neil Walker2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .258 |
Josh Harrison3B | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .271 |
Pedro Álvarez1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .239 |
Seán RodríguezPR-1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Francisco CervelliC | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .321 |
Jordy MercerSS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .226 |
Jeff LockeP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Arquímedes CamineroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jung Ho KangPH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .280 |
Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jose TabataPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Corey HartPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .195 |
Rob ScahillP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Antonio BastardoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris StewartPH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .305 |
Totals | 49 | 1 | 13 | 1 | 0 | 5 | 12 | 0 | 20 |
Pitching
Philadelphia
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Kevin Correia | 5.2 | 5 | 0 | 0 | 1 | 4 | 0 | 1.06 | 0.00 |
Elvis Araujo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.91 | 2.45 |
Luis García | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.57 | 4.18 |
Ken Giles | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 1.38 | 2.08 |
Justin De Fratus | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.16 | 3.48 |
Jeanmar Gómez | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 1.36 | 2.20 |
Dustin McGowan(L, 1-2) | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 2.00 | 5.40 |
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Jeff Locke | 6.0 | 6 | 0 | 0 | 1 | 2 | 0 | 1.50 | 4.90 |
Arquímedes Caminero | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.99 | 3.29 |
Tony Watson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 | 1.67 |
Mark Melancon | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.11 | 2.12 |
Jared Hughes | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.43 | 3.38 |
Rob Scahill | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.48 | 1.57 |
Antonio Bastardo(W, 1-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.53 | 4.60 |
- WP - J Hughes
- IBB - P Alvarez (by K Giles), J Mercer (by J Gomez), M Franco (by J Hughes)
- HBP - M Franco (by J Locke)
- Pitches-strikes - K Correia 86-57, E Araujo 3-2, L Garcia 19-11, K Giles 29-14, J De Fratus 15-10, J Gomez 35-20, D McGowan 25-17, J Locke 95-62, A Caminero 9-8, T Watson 15-11, M Melancon 21-12, J Hughes 17-8, R Scahill 33-18, A Bastardo 17-11
- Ground balls-fly balls - K Correia 9-3, E Araujo 0-1, L Garcia 1-0, K Giles 2-0, J De Fratus 1-1, J Gomez 5-2, D McGowan 3-2, J Locke 12-5, A Caminero 0-1, T Watson 1-2, M Melancon 1-0, J Hughes 2-0, R Scahill 5-0, A Bastardo 0-2
- Batters faced - E Araujo, K Correia 23, J De Fratus 4, L Garcia 5, K Giles 6, J Gomez 10, D McGowan 7, A Bastardo 3, A Caminero 3, J Hughes 5, J Locke 25, M Melancon 5, R Scahill 8, T Watson 3
Game Details
- Umpires: HP-Chris Guccione. 1B-Jeff Nelson. 2B-Cory Blaser. 3B-Laz Diaz.