Pittsburgh Pirates |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
J. Harrison, 2B | 4 | 0 | 2 | 0 | 2 | 0 | 0 | .282 | .320 | .392 |
S. Marte, LF-CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .320 | .462 |
A. McCutchen, CF | 2 | 0 | 1 | 0 | 2 | 1 | 1 | .287 | .369 | .470 |
C. Stewart, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .277 | .314 | .369 |
J. Kang, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | .349 | .400 |
A. Bastardo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A. Caminero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
P. Alvarez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .308 | .432 |
F. Cervelli, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .385 | .396 |
S. Rodriguez, 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .270 | .286 | .404 |
J. Tabata, RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .306 | .342 | .306 |
C. Hart, 1B | 4 | 1 | 1 | 2 | 4 | 0 | 0 | .222 | .246 | .352 |
J. Mercer, SS | 3 | 0 | 1 | 0 | 2 | 1 | 0 | .215 | .267 | .288 |
C. Morton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 |
V. Worley, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | .214 | .286 |
N. Walker, PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .255 | .311 | .377 |
G. Polanco, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .300 | .345 |
Totals | 34 | 2 | 8 | 2 | 14 | 2 | 5 | - | - | - |
|
|
Washington Nationals |
Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
D. Span, CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .304 | .354 | .441 |
M. den Dekker, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Y. Escobar, 3B | 5 | 2 | 2 | 3 | 5 | 0 | 1 | .331 | .381 | .420 |
B. Harper, RF | 4 | 1 | 1 | 2 | 4 | 0 | 2 | .345 | .473 | .735 |
M. Thornton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
F. Rivero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
C. Robinson, 1B-RF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | .268 | .324 | .412 |
D. Espinosa, 2B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .266 | .348 | .457 |
J. Lobaton, C | 3 | 1 | 2 | 1 | 2 | 1 | 0 | .220 | .324 | .339 |
I. Desmond, SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .222 | .266 | .341 |
M. Taylor, LF-CF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | .243 | .295 | .379 |
G. Gonzalez, P | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .059 | .158 | .118 |
T. Moore, 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .209 | .258 | .395 |
Totals | 36 | 9 | 12 | 8 | 20 | 2 | 9 | - | - | - |
|
|
Pit 3, A. McCutchen (17), J. Mercer (8), S. Rodriguez (3). Was 2, G. Gonzalez (1), C. Robinson (6). |
Pit 1, C. Hart (2). Was 2, Y. Escobar (4), B. Harper (24). |
HR Detail: Pit, C. Hart (Inning: 9 , 2 Out, 1 on) off F. Rivero. Was, Y. Escobar (Inning: 1 , 2 Out, 2 on) off C. Morton, Was, B. Harper (Inning: 1 , 1 Out, 1 on) off C. Morton. |
Scoring Position: Pit - 1 for 8.Was - 4 for 9. |
|
|
|
|
|
Pit 1, C. Morton (1). |
Double Plays: Was 1, (Desmond to Espinosa to C.Robinson). |
Was 1, I. Desmond (2). |
|
Umpires: HP--Barber, 1B--Wegner, 2B--Winters, 3B--Muchlinski. |