- , Jun 9 7:05 PM EDT
- Final
- PNC Park
- , Jun 9 7:05 PM EDT
- Final
- PNC Park
Scoring Summary
- Top 2nd: Milwaukee
-
- Jason Rogers homered (381 ft.) to deep left
- MIL 1 - PIT 0
- Bottom 2nd: Pittsburgh
-
- Starling Marte homered (417 ft.) to deep left
- MIL 1 - PIT 1
- Top 7th: Milwaukee
-
- Aramis Ramírez grounded out, pitcher to first, Ryan Braun scored, Carlos Gómez to second
- MIL 2 - PIT 1
-
- Jason Rogers singled to center, Carlos Gómez scored
- MIL 3 - PIT 1
- Top 9th: Milwaukee
-
- Aramis Ramírez homered (404 ft.) to deep left
- MIL 4 - PIT 1
- Top 2nd: Milwaukee
-
- Jason Rogers homered (381 ft.) to deep left
- MIL 1 - PIT 0
- Bottom 2nd: Pittsburgh
-
- Starling Marte homered (417 ft.) to deep left
- MIL 1 - PIT 1
- Top 7th: Milwaukee
-
- Aramis Ramírez grounded out, pitcher to first, Ryan Braun scored, Carlos Gómez to second
- MIL 2 - PIT 1
-
- Jason Rogers singled to center, Carlos Gómez scored
- MIL 3 - PIT 1
- Top 9th: Milwaukee
-
- Aramis Ramírez homered (404 ft.) to deep left
- MIL 4 - PIT 1
Pitching Details
Milwaukee
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Jean SeguraSS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .287 |
Jonathan LucroyC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .213 |
Ryan BraunRF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .264 |
Carlos GómezCF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .276 |
Aramis Ramírez3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .213 |
Héctor Gómez3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
Jason Rogers1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .268 |
Gerardo ParraLF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Hernán Pérez2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .077 |
Taylor JungmannP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shane PetersonPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Jeremy JeffressP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francisco RodríguezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 4 | 6 | 4 | 2 | 1 | 6 | 1 | 5 |
- Batting
- HR - A Ramirez (7, 9th inning off J Hughes, 0 on, 1 out), J Rogers (2, 2nd inning off F Liriano, 0 on, 1 out)
- RBI - A Ramirez 2 (18), J Rogers 2 (6)
- Runners left in scoring position, 2 out - R Braun, C Gomez
- Team LOB - 3
- Running
- SB - J Segura (7, 2nd base off F Liriano/F Cervelli)
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Josh Harrison3B-RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Grégory PolancoRF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .255 |
Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andrew McCutchenCF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Neil Walker2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .264 |
Starling MarteLF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .251 |
Pedro Álvarez1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Francisco CervelliC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .331 |
Jordy MercerSS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .210 |
Francisco LirianoP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .083 |
Jung Ho KangPH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 |
Totals | 31 | 1 | 4 | 1 | 1 | 1 | 6 | 1 | 7 |
- Batting
- 2B - A McCutchen (15, T Jungmann), P Alvarez (10, T Jungmann)
- HR - S Marte (12, 2nd inning off T Jungmann, 0 on, 1 out)
- RBI - S Marte (40)
- Runners left in scoring position, 2 out - N Walker, F Liriano 2
- Team LOB - 5
- Running
- SB - F Cervelli (1, 3rd base off T Jungmann/J Lucroy)
Pitching
Milwaukee
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Taylor Jungmann(W, 1-0) | 7.0 | 3 | 1 | 1 | 1 | 5 | 1 | 0.57 | 1.29 |
Jeremy Jeffress(HLD, 5) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.28 | 3.03 |
Francisco Rodríguez(SV, 12) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 1.23 |
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Francisco Liriano(L, 3-5) | 8.0 | 5 | 3 | 3 | 1 | 6 | 1 | 1.02 | 3.25 |
Jared Hughes | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.40 | 3.51 |
- WP - T Jungmann
- HBP - F Cervelli (by T Jungmann)
- Pitches-strikes - T Jungmann 92-61, J Jeffress 14-10, F Rodriguez 11-8, F Liriano 105-70, J Hughes 6-5
- Ground balls-fly balls - T Jungmann 10-5, J Jeffress 0-2, F Rodriguez 2-1, F Liriano 17-5, J Hughes 3-1
- Batters faced - T Jungmann 26, J Jeffress 4, F Rodriguez 3, F Liriano 30, J Hughes 4
Game Details
- Game Time: 2:25
- Umpires: HP-Paul Schrieber. 1B-Fieldin Culbreth. 2B-Jim Reynolds. 3B-Manny Gonzalez.
- Weather: 74 degrees. Mildly Cloudy.
- Wind: 10 MPH Right to Left.
- Attendance: 20,672