Sunday, June 28, 2015

Pirates Offense Fails to Produce in a 2-1 Loss to the Braves

2
Final 1 2 3   4 5 6   7 8 9   R H E
Atlanta0 0 0 0 1 0 1 0 0 280
Pittsburgh0 0 0 0 0 0 0 0 1 160
1
  W: A. Wood (5-5)   L: J. Locke (4-4)   S: J. Grilli (21)
1:35 PM ET, June 28, 2015
PNC Park, Pittsburgh, Pennsylvania



Atlanta Braves
Player AB R H RBI TB BB K AVG OBP SLG
J. Peterson, 2B 5 1 1 1 4 0 0 .266 .344 .375
C. Maybin, CF 4 1 1 0 1 1 1 .286 .359 .398
N. Markakis, RF 3 0 1 1 1 1 1 .300 .387 .355
C. Johnson, 1B 4 0 2 0 2 0 1 .242 .286 .330
A. Pierzynski, C 4 0 1 0 1 0 1 .268 .308 .404
P. Ciriaco, 3B 3 0 1 0 1 0 1 .315 .316 .444
J. Gomes, LF 3 0 0 0 0 1 0 .192 .291 .300
  E. Perez, LF 0 0 0 0 0 0 0 .296 .321 .333
  J. Terdoslavich, LF 0 0 0 0 0 0 0 .235 .278 .412
A. Simmons, SS 3 0 1 0 1 1 0 .271 .329 .368
A. Wood, P 3 0 0 0 0 0 2 .148 .179 .148
  J. Johnson, P 0 0 0 0 0 0 0 - - -
  K. Johnson, PH 1 0 0 0 0 0 0 .263 .298 .429
  J. Grilli, P 0 0 0 0 0 0 0 - - -
Totals 33 2 8 2 11 4 7 - - -
 
Pittsburgh Pirates
Player AB R H RBI TB BB K AVG OBP SLG
J. Harrison, 2B-3B 4 0 0 0 0 0 2 .278 .312 .381
J. Kang, 3B 2 0 0 0 0 0 1 .265 .343 .381
  P. Alvarez, PH 1 0 0 0 0 0 0 .242 .314 .434
  J. Hughes, P 0 0 0 0 0 0 0 - - -
A. McCutchen, CF 4 0 1 0 1 0 0 .294 .383 .487
S. Marte, LF 4 0 1 0 1 0 2 .279 .327 .457
F. Cervelli, C 2 1 0 0 0 1 1 .303 .378 .404
J. Mercer, SS 4 0 3 1 4 0 1 .240 .288 .323
S. Rodriguez, 1B 3 0 0 0 0 0 2 .247 .263 .371
  G. Polanco, PH 1 0 0 0 0 0 1 .234 .300 .337
G. Hernandez, RF 3 0 0 0 0 0 0 .000 .000 .000
J. Locke, P 1 0 0 0 0 0 0 .091 .091 .136
  D. Guerra, P 0 0 0 0 0 0 0 - - -
  S. Lombardozzi, PH 1 0 0 0 0 0 0 .000 .167 .000
  V. Worley, P 0 0 0 0 0 0 0 .200 .200 .267
  N. Walker, PH-2B 1 0 1 0 2 0 0 .257 .326 .378
Totals 31 1 6 1 8 1 10 - - -
 
2B: Pit 2, J. Mercer (12), N. Walker (18).
HR: Atl 1, J. Peterson (3). 
HR Detail: Atl, J. Peterson (Inning: 7 , 0 Out, 0 on) off V. Worley. 
Scoring Position: Atl - 1 for 5.Pit - 0 for 6. 
SH: Atl 1, P. Ciriaco (1). Pit 1, F. Cervelli (1).
 
Atlanta Braves
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
A. Wood, (W 5-5)7.1 500080279430 - 643.17.287
J. Johnson0.2 000010261 - 52.43.250
J. Grilli, (S 21)1 11111052611 - 153.14.239
 
Pittsburgh Pirates
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Locke, (L 4-4)5 511350239438 - 564.55.285
D. Guerra1 2000104145 - 90.00.375
V. Worley2 11111182611 - 153.39.276
J. Hughes1 000000362 - 42.67.268
 
Double Plays: Pit 1, (Mercer to Harrison to S.Rodriguez).
Stolen Bases: Pit 1, J. Kang (5).
Caught Stealing: Pit 1, J. Mercer (1).
Passed Balls: Pit 1, F. Cervelli.
Hit by Pitch: Pit, J. Kang by A. Wood. 
 
Umpires: HP--Hoye, 1B--Hirschbeck, 2B--Welke, 3B--Tumpane.