Scoring Summary
- Top 5th: Milwaukee
-
- Jean Segura grounded out, shortstop to first, Aramis Ramírez scored, Gerardo Parra to third
- Top 8th: Milwaukee
-
- Ryan Braun singled to right, Carlos Gómez scored, Jonathan Lucroy to second
Batting
Milwaukee
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Carlos GómezCF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .277 |
Jonathan LucroyC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .224 |
Ryan BraunRF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .268 |
Adam Lind1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .283 |
Aramis Ramírez3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
Hernán PérezPR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Shane PetersonPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Jeremy JeffressP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francisco RodríguezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gerardo ParraLF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .280 |
Jean SeguraSS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .282 |
Jimmy NelsonP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .158 |
Jason RogersPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
Jonathan BroxtonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Héctor Gómez3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 |
Luis Sardiñas2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .221 |
Totals | 34 | 2 | 8 | 2 | 0 | 1 | 9 | 0 | 11 |
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grégory PolancoLF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | .260 |
Josh HarrisonRF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .260 |
Neil Walker2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Starling MarteCF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .251 |
Pedro Álvarez1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .240 |
Jung Ho Kang3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .268 |
Francisco CervelliC | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
Jordy MercerSS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .214 |
A.J. BurnettP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .125 |
Jose TabataPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Antonio BastardoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rob ScahillP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Seán RodríguezPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
Totals | 30 | 0 | 5 | 0 | 0 | 5 | 12 | 0 | 20 |
Pitching
Milwaukee
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Jimmy Nelson | 6.0 | 4 | 0 | 0 | 3 | 7 | 0 | 1.21 | 4.05 |
Jonathan Broxton | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.52 | 6.45 |
Jeremy Jeffress | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.29 | 3.14 |
Francisco Rodríguez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.86 | 1.29 |
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
A.J. Burnett | 7.0 | 5 | 1 | 1 | 1 | 6 | 0 | 1.19 | 2.11 |
Antonio Bastardo | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 1.64 | 4.91 |
Rob Scahill | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.52 | 1.71 |
- WP - A Bastardo
- IBB - P Alvarez (by J Nelson), G Polanco (by J Broxton)
- Pitches-strikes - J Nelson 97-61, J Broxton 21-10, J Jeffress 15-8, F Rodriguez 13-8, A Burnett 98-68, A Bastardo 31-22, R Scahill 16-12
- Ground balls-fly balls - J Nelson 8-3, J Broxton 0-0, J Jeffress 2-1, F Rodriguez 1-0, A Burnett 10-3, A Bastardo 2-2, R Scahill 1-0
- Batters faced - J Broxton 5, J Jeffress 4, J Nelson 24, F Rodriguez 3, A Bastardo 5, A Burnett 26, R Scahill 4
Game Details
- Umpires: HP-Manny Gonzalez. 1B-Paul Schrieber. 2B-Fieldin Culbreth. 3B-Jim Reynolds.