Scoring Summary
- Bottom 1st: Washington
-
- Yunel Escobar grounded out, shortstop to first, Denard Span scored, Anthony Rendón to second
-
- Wilson Ramos doubled to right center, Anthony Rendón scored
- Top 2nd: Pittsburgh
-
- Grégory Polanco singled to shallow right, Jung Ho Kang scored, Francisco Cervelli to second
- Bottom 3rd: Washington
-
- Wilson Ramos singled to left center, Yunel Escobar scored
- Bottom 7th: Washington
-
- Danny Espinosa tripled to deep right, Clint Robinson scored
Batting
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Harrison2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .283 |
| Starling MarteLF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .281 |
| Andrew McCutchenCF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .289 |
| Jung Ho Kang3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .283 |
| Pedro Álvarez1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .236 |
| Francisco CervelliC | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .316 |
| Grégory PolancoRF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .247 |
| Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordy MercerSS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .216 |
| A.J. BurnettP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .103 |
| Jose TabataRF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Totals | 31 | 1 | 6 | 1 | 0 | 1 | 13 | 0 | 13 |
Washington
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denard SpanCF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .310 |
| Anthony Rendón2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | .228 |
| Yunel Escobar3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .329 |
| Clint RobinsonRF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
| Wilson RamosC | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .266 |
| Danny EspinosaSS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .272 |
| Tyler Moore1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .193 |
| Michael A. TaylorLF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
| Joe RossP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .111 |
| David CarpenterP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dan UgglaPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Drew StorenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 4 | 14 | 4 | 0 | 1 | 7 | 2 | 19 |
- Batting
- 2B - T Moore (4, A Burnett), W Ramos (10, A Burnett)
- 3B - D Espinosa (1, A Burnett)
- RBI - Y Escobar (23), D Espinosa (20), W Ramos 2 (33)
- 2-out RBI - D Espinosa, W Ramos
- Runners left in scoring position, 2 out - Y Escobar 2, D Espinosa, T Moore 2, A Rendon
- GIDP - D Espinosa, A Rendon
- Team LOB - 9
- Running
- SB - D Espinosa (1, 2nd base off A Burnett/F Cervelli), M Taylor (7, 2nd base off A Burnett/F Cervelli)
- Fielding
- DP - 2 (J Ross-T Moore, D Espinosa-T Moore)
Pitching
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| A.J. Burnett | 6.2 | 14 | 4 | 3 | 1 | 7 | 0 | 1.21 | 2.05 |
| Jared Hughes | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.31 | 3.10 |
Washington
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Joe Ross | 7.1 | 6 | 1 | 1 | 1 | 11 | 0 | 1.03 | 2.66 |
| David Carpenter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0.00 |
| Drew Storen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.85 | 2.08 |
- Pitches-strikes - A Burnett 98-66, J Hughes 14-10, J Ross 102-73, D Carpenter 5-4, D Storen 10-7
- Ground balls-fly balls - A Burnett 11-3, J Hughes 2-2, J Ross 7-5, D Carpenter 1-1, D Storen 1-0
- Batters faced - A Burnett 33, J Hughes 4, D Carpenter 2, J Ross 27, D Storen 3
Game Details
- Umpires: HP-Mike Winters. 1B-Mike Muchlinski. 2B-Sean Barber. 3B-Mark Wegner.