Scoring Summary
- Bottom 11th: Pittsburgh
Batting
Philadelphia
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ben RevereCF-LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .277 |
Jeff FrancoeurLF-RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .271 |
Chase Utley2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .184 |
Ryan Howard1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .236 |
Maikel Franco3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .282 |
Domonic BrownRF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan PapelbonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Freddy GalvisSS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 |
Carlos RuizC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
Cole HamelsP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Andrés BlancoPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
Ken GilesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Luis GarcíaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Odubel HerreraCF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
Totals | 37 | 0 | 6 | 0 | 0 | 1 | 4 | 2 | 8 |
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Josh Harrison2B-3B | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .268 |
Starling MarteLF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Andrew McCutchenCF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .284 |
Jung Ho Kang3B-SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | .273 |
Seán RodríguezRF-1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .260 |
Francisco CervelliC | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .319 |
Corey Hart1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .186 |
Grégory PolancoRF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Jordy MercerSS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
Neil WalkerPH-2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .257 |
A.J. BurnettP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 |
Pedro ÁlvarezPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .234 |
Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Antonio BastardoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jose TabataPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Totals | 41 | 1 | 9 | 1 | 0 | 3 | 17 | 1 | 19 |
- Batting
- 2B - S Marte (12, J Papelbon)
- RBI - J Harrison (20)
- 2-out RBI - J Harrison
- S - F Cervelli
- Runners left in scoring position, 2 out - P Alvarez, S Marte, J Mercer 2, S Rodriguez
- Team LOB - 13
- Running
- SB - J Harrison (5, 2nd base off C Hamels/C Ruiz)
Pitching
Philadelphia
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Cole Hamels | 7.0 | 4 | 0 | 0 | 1 | 12 | 0 | 1.11 | 2.96 |
Ken Giles | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.37 | 2.00 |
Luis García | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.59 | 4.03 |
Jonathan Papelbon | 1.2 | 3 | 1 | 0 | 1 | 1 | 0 | 1.01 | 1.05 |
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
A.J. Burnett | 9.0 | 5 | 0 | 0 | 1 | 4 | 0 | 1.13 | 1.89 |
Jared Hughes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.37 | 3.25 |
Antonio Bastardo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 4.32 |
- IBB - G Polanco (by L Garcia), A McCutchen (by J Papelbon)
- HBP - C Hart (by C Hamels)
- Pitches-strikes - C Hamels 102-73, K Giles 16-12, L Garcia 17-9, J Papelbon 27-18, A Burnett 101-71, J Hughes 11-7, A Bastardo 14-8
- Ground balls-fly balls - C Hamels 8-1, K Giles 0-1, L Garcia 1-0, J Papelbon 4-3, A Burnett 12-7, J Hughes 3-0, A Bastardo 2-1
- Batters faced - L Garcia 5, K Giles 4, C Hamels 27, J Papelbon 10, A Bastardo 4, A Burnett 31, J Hughes 3
Game Details
- Umpires: HP-Cory Blaser. 1B-Laz Diaz. 2B-Chris Guccione. 3B-Jeff Nelson