Scoring Summary
- Bottom 1st: Pittsburgh
- Bottom 4th: Pittsburgh
- Bottom 5th: Pittsburgh
- Bottom 6th: Pittsburgh
Batting
Chi White Sox
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Adam EatonCF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .241 |
Alexei RamírezSS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .237 |
José Abreu1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .283 |
Avisail GarcíaRF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .280 |
Melky CabreraLF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .241 |
Junior GuerraP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gordon Beckham3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .227 |
Carlos Sánchez2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .149 |
Héctor NoesíP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.B. ShuckPH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Tyler FlowersC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Carlos RodonP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Daniel WebbP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Emilio Bonifacio2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .169 |
Totals | 27 | 0 | 2 | 0 | 0 | 1 | 13 | 0 | 8 |
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Josh Harrison2B | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | .280 |
Starling MarteLF-CF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .284 |
Andrew McCutchenCF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .288 |
Grégory PolancoLF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .249 |
Jung Ho Kang3B | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .280 |
Francisco CervelliC | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .323 |
Jose TabataRF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .300 |
Jordy MercerSS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .227 |
Seán Rodríguez1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .247 |
Francisco LirianoP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .071 |
Rob ScahillP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 40 | 11 | 18 | 10 | 0 | 3 | 6 | 2 | 15 |
Pitching
Chi White Sox
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Carlos Rodon(L, 2-1) | 3.2 | 9 | 7 | 7 | 1 | 3 | 0 | 1.65 | 3.86 |
Daniel Webb | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.17 | 0.00 |
Héctor Noesí | 3.0 | 7 | 4 | 3 | 2 | 2 | 0 | 1.78 | 6.89 |
Junior Guerra | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 3.00 |
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Francisco Liriano(W, 4-5) | 8.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0.96 | 2.94 |
Rob Scahill | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.42 | 1.50 |
- WP - C Rodon
- Pitches-strikes - C Rodon 70-42, D Webb 13-9, H Noesi 71-49, J Guerra 15-10, F Liriano 101-69, R Scahill 20-12
- Ground balls-fly balls - C Rodon 10-0, D Webb 1-0, H Noesi 3-6, J Guerra 3-0, F Liriano 10-2, R Scahill 1-1
- Batters faced - J Guerra 4, H Noesi 18, C Rodon 19, D Webb 2, F Liriano 25, R Scahill 3
- Passed balls - F Cervelli
Game Details
- Umpires: HP-Tom Hallion. 1B-Bruce Dreckman. 2B-Alfonso Marquez. 3B-Dan Bellino.