Scoring Summary
- Top 4th: Pittsburgh
-
- Jung Ho Kang reached on an infield single, Starling Marte scored, Andrew McCutchen to second
- Bottom 4th: Chi White Sox
-
- Melky Cabrera hit sacrifice fly to right, José Abreu scored
- Top 5th: Pittsburgh
-
- Josh Harrison hit sacrifice fly to center, Jordy Mercer scored, Corey Hart to third
- Bottom 7th: Chi White Sox
-
- Geovany Soto homered (406 ft.) to deep left center
- Top 8th: Pittsburgh
-
- Grégory Polanco grounded out, second to first, Jung Ho Kang scored, Pedro Álvarez to second
Batting
Pittsburgh
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Josh Harrison2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .284 |
Starling MarteLF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | .285 |
Andrew McCutchenCF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .294 |
Jung Ho Kang3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .284 |
Pedro Álvarez1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .240 |
Seán RodríguezPR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
Grégory PolancoRF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .241 |
Jordy MercerSS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .220 |
Corey HartDH | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
Jose TabataPR-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .290 |
Chris StewartC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .281 |
Totals | 36 | 3 | 13 | 3 | 0 | 2 | 8 | 0 | 18 |
Chi White Sox
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Adam EatonCF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .242 |
J.B. ShuckRF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .269 |
José Abreu1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .283 |
Adam LaRocheDH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .227 |
Melky CabreraLF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .242 |
Alexei RamírezSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Conor Gillaspie3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .242 |
Geovany SotoC | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .215 |
Gordon Beckham2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .218 |
Totals | 28 | 2 | 3 | 2 | 1 | 3 | 6 | 1 | 7 |
Pitching
Pittsburgh
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Gerrit Cole | 7.0 | 3 | 2 | 2 | 3 | 4 | 1 | 1.07 | 1.78 |
Arquímedes Caminero | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.92 | 2.97 |
Mark Melancon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.98 | 1.87 |
Chi White Sox
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Jeff Samardzija | 7.0 | 10 | 2 | 2 | 0 | 7 | 0 | 1.34 | 4.67 |
Jake Petricka | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.55 | 3.92 |
Zach Duke | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.46 | 3.71 |
Zach Putnam | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.29 | 3.74 |
- WP - G Cole
- HBP - C Stewart (by J Samardzija)
- Pitches-strikes - G Cole 107-66, A Caminero 8-5, M Melancon 13-11, J Samardzija 114-78, J Petricka 6-5, Z Duke 14-8, Z Putnam 19-12
- Ground balls-fly balls - G Cole 12-5, A Caminero 1-2, M Melancon 1-0, J Samardzija 11-6, J Petricka 2-0, Z Duke 1-0, Z Putnam 2-1
- Batters faced - A Caminero 3, G Cole 27, M Melancon 3, Z Duke 3, J Petricka 2, Z Putnam 6, J Samardzija 29
Game Details
- Umpires: HP-Dan Bellino. 1B-Tom Hallion. 2B-Bruce Dreckman. 3B-Alfonso Marquez.