Scoring Summary
- Top 1st: Philadelphia
- Bottom 1st: Pittsburgh
- Bottom 2nd: Pittsburgh
- Top 4th: Philadelphia
- Top 8th: Philadelphia
Batting
Philadelphia
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben RevereRF-CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .275 |
| Odubel HerreraCF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .250 |
| Jeff FrancoeurPH-RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| Chase Utley2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .187 |
| Ryan Howard1B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .236 |
| Maikel Franco3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
| Cody AscheLF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .229 |
| Freddy GalvisSS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .262 |
| Carlos RuizC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .236 |
| Sean O'SullivanP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .067 |
| Andrés BlancoPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .277 |
| Justin De FratusP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeanmar GómezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Darin RufPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Totals | 35 | 3 | 9 | 3 | 0 | 1 | 8 | 2 | 15 |
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grégory PolancoRF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .251 |
| Starling MarteLF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
| Andrew McCutchenCF | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .284 |
| Neil Walker2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .254 |
| Josh Harrison3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .270 |
| Pedro Álvarez1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
| Seán Rodríguez1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Jung Ho KangSS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .281 |
| Chris StewartC | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .290 |
| Gerrit ColeP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .185 |
| Jose TabataPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Arquímedes CamineroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 4 | 8 | 4 | 0 | 4 | 3 | 1 | 10 |
Pitching
Philadelphia
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sean O'Sullivan | 6.0 | 8 | 4 | 4 | 4 | 1 | 0 | 1.46 | 5.08 |
| Justin De Fratus | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.13 | 3.38 |
| Jeanmar Gómez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.31 | 2.12 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gerrit Cole | 6.0 | 5 | 2 | 1 | 0 | 7 | 0 | 1.08 | 1.71 |
| Arquímedes Caminero | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.99 | 3.18 |
| Tony Watson | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0.93 | 1.89 |
| Mark Melancon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.08 | 2.05 |
- Pitches-strikes - S O'Sullivan 104-64, J De Fratus 14-9, J Gomez 17-11, G Cole 93-65, A Caminero 21-16, T Watson 25-15, M Melancon 14-11
- Ground balls-fly balls - S O'Sullivan 13-3, J De Fratus 1-0, J Gomez 1-0, G Cole 5-6, A Caminero 1-2, T Watson 3-0, M Melancon 2-0
- Batters faced - J De Fratus 3, J Gomez 3, S O'Sullivan 29, A Caminero 4, G Cole 23, M Melancon 3, T Watson 7
Game Details
- Umpires: HP-Jeff Nelson. 1B-Cory Blaser. 2B-Laz Diaz. 3B-Chris Guccione.