Scoring Summary
- Top 1st: Cincinnati
-
- Marlon Byrd homered (400 ft.) to deep center, Jay Bruce scored
- Bottom 2nd: Pittsburgh
- Top 5th: Cincinnati
- Bottom 5th: Pittsburgh
Batting
Cincinnati
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy HamiltonCF | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | .223 |
| Iván De Jesús Jr.2B | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | .243 |
| Joey Votto1B | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .296 |
| Todd Frazier3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .289 |
| Jay BruceRF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .241 |
| Marlon ByrdLF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .223 |
| Eugenio SuárezSS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .300 |
| Tucker BarnhartC | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
| Mike LeakeP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .143 |
| Skip SchumakerPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .224 |
| Ryan MattheusP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Manny ParraP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.J. HooverP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 5 | 12 | 5 | 1 | 4 | 8 | 2 | 17 |
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grégory PolancoRF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .243 |
| Starling MarteLF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .270 |
| Andrew McCutchenCF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .292 |
| Neil Walker2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .253 |
| Josh Harrison3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .285 |
| Jared HughesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jose TabataPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .289 |
| Chris VolstadP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Seán RodríguezPH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Pedro Álvarez1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .233 |
| Antonio BastardoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordy MercerSS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Chris StewartC | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .275 |
| Gerrit ColeP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 |
| Jung Ho Kang3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .272 |
| Totals | 34 | 2 | 8 | 2 | 0 | 1 | 9 | 0 | 15 |
Pitching
Cincinnati
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mike Leake | 7.0 | 8 | 2 | 2 | 0 | 5 | 0 | 1.21 | 3.91 |
| Ryan Mattheus | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.14 | 3.24 |
| Manny Parra | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.09 | 2.45 |
| J.J. Hoover | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.87 | 1.39 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gerrit Cole | 4.2 | 8 | 5 | 5 | 3 | 5 | 1 | 1.13 | 2.16 |
| Jared Hughes | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.27 | 2.93 |
| Chris Volstad | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Antonio Bastardo | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.37 | 3.66 |
- Pitches-strikes - M Leake 105-75, R Mattheus 17-9, M Parra 5-3, J Hoover 14-10, G Cole 106-71, J Hughes 18-12, C Volstad 20-14, A Bastardo 18-12
- Ground balls-fly balls - M Leake 10-4, R Mattheus 1-0, M Parra 0-0, J Hoover 0-0, G Cole 6-5, J Hughes 0-0, C Volstad 5-1, A Bastardo 1-1
- Batters faced - J Hoover 3, M Leake 29, R Mattheus 3, M Parra, A Bastardo 5, G Cole 24, J Hughes 5, C Volstad 7
Game Details
- Umpires: HP-Ted Barrett. 1B-Chris Conroy. 2B-Angel Hernandez. 3B-Scott Barry.