Scoring Summary
- Top 2nd: Pittsburgh
-
- Jung Ho Kang homered (419 ft.) to deep left center
- Bottom 2nd: Minnesota
- Bottom 3rd: Minnesota
-
- Aaron Hicks singled to shallow left center, Brian Dozier scored. Aaron Hicks to second onStarling Marte's fielding error
- Top 5th: Pittsburgh
- Top 6th: Pittsburgh
- Top 9th: Pittsburgh
- Bottom 9th: Minnesota
Batting
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grégory PolancoRF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Jaff DeckerRF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .091 |
| Starling MarteLF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .290 |
| Andrew McCutchenCF | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | .290 |
| Aramis Ramírez3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .240 |
| Pedro FlorimónPR-SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Jung Ho KangSS-3B | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .295 |
| Neil Walker2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
| Pedro ÁlvarezDH | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .236 |
| Francisco CervelliC | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .304 |
| Travis Ishikawa1B | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | .189 |
| Totals | 39 | 10 | 13 | 7 | 2 | 5 | 5 | 1 | 15 |
Minnesota
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Dozier2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .256 |
| Aaron HicksCF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .288 |
| Joe Mauer1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .275 |
| Miguel SanoDH | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | .299 |
| Eddie RosarioRF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .288 |
| Eduardo Núñez3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .276 |
| Eduardo EscobarSS-LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .247 |
| Kurt SuzukiC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
| Shane RobinsonLF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .248 |
| Jorge PolancoPH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 38 | 4 | 12 | 4 | 0 | 2 | 9 | 0 | 17 |
- Batting
- 2B - B Dozier (28, F Liriano), M Sano (6, D Guerra), S Robinson (4, F Liriano)
- 3B - E Rosario (5, F Liriano)
- RBI - A Hicks (17), M Sano 2 (13), E Nunez (12)
- 2-out RBI - M Sano 2
- Runners left in scoring position, 2 out - M Sano 2, E Nunez 2, S Robinson
- Team LOB - 9
- Fielding
- E - E Santana (1), E Rosario (5), E Nunez (2)
- DP - 1 (J Mauer-E Escobar-B Boyer)
Pitching
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Francisco Liriano | 5.2 | 10 | 3 | 2 | 0 | 4 | 0 | 1.06 | 2.92 |
| Antonio Bastardo | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 1.40 | 3.82 |
| Jared Hughes(HLD, 17) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.17 | 1.99 |
| Arquímedes Caminero | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.28 | 4.37 |
| Deolis Guerra | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.37 | 3.52 |
Minnesota
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ervin Santana | 5.2 | 8 | 8 | 6 | 4 | 3 | 2 | 1.17 | 3.78 |
| Blaine Boyer | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.31 | 2.74 |
| Ryan O'Rourke | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.78 | 1.00 |
| J.R. Graham | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 1.30 | 3.64 |
- WP - D Guerra, E Santana, J Graham
- IBB - A McCutchen (by E Santana)
- Pitches-strikes - F Liriano 106-68, A Bastardo 26-12, J Hughes 10-7, A Caminero 6-5, D Guerra 22-14, E Santana 107-65, B Boyer 19-13, R O'Rourke 10-6, J Graham 29-21
- Ground balls-fly balls - F Liriano 9-7, A Bastardo 1-0, J Hughes 1-0, A Caminero 2-1, D Guerra 1-0, E Santana 11-6, B Boyer 4-0, R O'Rourke 0-0, J Graham 5-0
- Batters faced - F Liriano 26, A Bastardo 5, J Hughes 2, A Caminero 3, D Guerra 4, E Santana 30, B Boyer 5, R O'Rourke 2, J Graham 8
Game Details
- Umpires: HP-Pat Hoberg. 1B-David Rackley. 2B-Hunter Wendelstedt. 3B-Marvin Hudson.