Scoring Summary
- Top 3rd: Washington
-
- Michael A. Taylor homered (401 ft.) to deep right center
- Bottom 3rd: Pittsburgh
-
- Grégory Polanco singled to center, Chris Stewart scored. Grégory Polanco to second advancing on throw. Grégory Polanco to third on error
- Bottom 4th: Pittsburgh
Batting
Washington
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael A. TaylorCF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | .240 |
| Danny Espinosa2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .253 |
| Bryce HarperRF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .330 |
| Yunel Escobar3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 |
| Clint Robinson1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .269 |
| Ian DesmondSS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .222 |
| Wilson RamosC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .243 |
| Matt den DekkerLF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .184 |
| Joe RossP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 |
| Matt ThorntonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Anthony RendónPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
| Casey JanssenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 1 | 7 | 1 | 1 | 0 | 9 | 1 | 9 |
Pittsburgh
| AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grégory PolancoRF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .243 |
| Starling MarteLF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Andrew McCutchenCF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .292 |
| Aramis Ramírez3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .241 |
| Jung Ho KangSS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .286 |
| Neil Walker2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .271 |
| Pedro Álvarez1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .232 |
| Seán Rodríguez1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
| Chris StewartC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
| Gerrit ColeP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 |
| Tony WatsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark MelanconP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 3 | 5 | 3 | 1 | 1 | 9 | 0 | 5 |
Pitching
Washington
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Joe Ross | 6.0 | 5 | 3 | 3 | 1 | 7 | 1 | 0.95 | 3.03 |
| Matt Thornton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 | 1.85 |
| Casey Janssen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.89 | 2.95 |
Pittsburgh
| IP | H | R | ER | BB | K | HR | WHIP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gerrit Cole | 7.2 | 7 | 1 | 1 | 0 | 8 | 1 | 1.08 | 2.24 |
| Tony Watson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 | 1.99 |
| Mark Melancon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.96 | 1.37 |
- HBP - S Marte (by J Ross), Y Escobar (by G Cole)
- Pitches-strikes - J Ross 78-51, M Thornton 8-8, C Janssen 9-7, G Cole 103-69, T Watson 4-3, M Melancon 8-5
- Ground balls-fly balls - J Ross 6-3, M Thornton 0-1, C Janssen 0-2, G Cole 10-5, T Watson 1-0, M Melancon 1-1
- Batters faced - C Janssen 3, J Ross 24, M Thornton 3, G Cole 29, M Melancon 3, T Watson
Game Details
- Umpires: HP-Chris Conroy. 1B-Gabe Morales. 2B-Scott Barry. 3B-Ted Barrett.