| Pittsburgh Pirates |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| S. Marte, LF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | .290 | .337 | .449 |
| T. Snider, RF | 3 | 0 | 1 | 0 | 2 | 0 | 2 | .217 | .280 | .478 |
| J. Decker, RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .394 | .346 |
| A. McCutchen, CF | 4 | 0 | 1 | 0 | 2 | 1 | 1 | .293 | .403 | .493 |
| A. Ramirez, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .296 | .431 |
| J. Harrison, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .321 | .377 |
| N. Walker, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .270 | .330 | .427 |
| F. Cervelli, C | 3 | 2 | 2 | 0 | 2 | 1 | 0 | .304 | .380 | .405 |
| P. Alvarez, 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .246 | .315 | .471 |
| S. Rodriguez, PR-1B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | .249 | .284 | .367 |
| J. Mercer, SS | 4 | 1 | 1 | 3 | 4 | 0 | 0 | .249 | .300 | .328 |
| F. Liriano, P | 4 | 0 | 2 | 0 | 2 | 0 | 1 | .172 | .172 | .250 |
| A. Bastardo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Soria, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Totals | 38 | 4 | 10 | 4 | 16 | 2 | 8 | - | - | - |
|
| |
| Chicago Cubs |
| Player | AB | R | H | RBI | TB | BB | K | AVG | OBP | SLG |
| D. Fowler, CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .249 | .344 | .416 |
| A. Jackson, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .196 | .250 | .286 |
| K. Bryant, 3B | 3 | 0 | 2 | 0 | 3 | 1 | 0 | .280 | .372 | .504 |
| A. Rizzo, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .389 | .516 |
| S. Castro, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .294 | .365 |
| J. Soler, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .266 | .326 | .406 |
| D. Ross, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .179 | .269 | .258 |
| T. La Stella, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .418 |
| J. Hammel, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .175 | .185 | .190 |
| J. Grimm, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| T. Cahill, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 |
| M. Szczur, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .278 | .333 |
| C. Richard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .286 |
| N. Ramirez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| C. Denorfia, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .319 | .365 |
| T. Hunter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| C. Edwards Jr., P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A. Russell, SS | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .238 | .304 | .388 |
| Totals | 31 | 0 | 4 | 0 | 5 | 3 | 9 | - | - | - |
|
| |
| Pit 3, T. Snider (3), A. McCutchen (36), S. Rodriguez (12). ChC 1, K. Bryant (31). |
| Pit 1, J. Mercer (3). |
| HR Detail: Pit, J. Mercer (Inning: 5 , 0 Out, 2 on) off J. Hammel. |
| Scoring Position: Pit - 2 for 12.ChC - 0 for 5. |
| |
|
|
| |
|
|
| |
| ChC 1, K. Bryant (17). |
| ChC 1, D. Ross. |
| |
| Umpires: HP--Davis, 1B--Drake, 2B--Cuzzi, 3B--Randazzo. |
| Time: 2:58 |
| Attendance - 41,150 |