New York Mets
| BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Granderson RF | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .204 |
| Cabrera SS | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .257 |
| Céspedes CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .266 |
| Walker 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .278 |
| Loney 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .296 |
| Conforto LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .244 |
| Flores 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .211 |
| Plawecki C | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .204 |
| deGrom P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .063 |
| Henderson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| De Aza PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .220 |
| Blevins P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Robles P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 1 | 4 | 1 | 2 | 14 | 5 | - |
Batting
2B: Conforto (13, Nicasio); De Aza (3, Feliz)
TB: De Aza 2; Conforto 2; Walker; Plawecki
RBI: Plawecki (8)
GIDP: Loney; Cabrera
Team LOB: 3
Fielding
DP: (Flores-Loney)
New York Mets
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| deGrom L (3-2) | 6.0 | 6 | 3 | 3 | 0 | 9 | 0 | 2.80 |
| Henderson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.00 |
| Blevins | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.84 |
| Robles | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.65 |
| Totals | 8.0 | 10 | 3 | 3 | 1 | 10 | 0 | - |
Pitching
Pitches-Strikes: deGrom 107-68; Henderson 14-7; Blevins 7-5; Robles 17-12
Ground Balls-Fly Balls: deGrom 8-4; Henderson 2-1; Blevins 1-0; Robles 2-1
Batters Faced: deGrom 25; Henderson 4; Blevins 2; Robles 4
Inherited Runners-Scored: Robles 1-0
Pittsburgh Pirates
| BATTERS | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jaso 1B | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .294 |
| Feliz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Melancon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| McCutchen CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .250 |
| Polanco LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .301 |
| Joyce RF | 4 | 0 | 0 | 0 | 0 | 4 | 1 | .303 |
| Mercer SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .273 |
| Rodríguez 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .265 |
| Figueroa 2B | 4 | 0 | 0 | 1 | 0 | 0 | 4 | .167 |
| Stewart C | 4 | 1 | 2 | 1 | 0 | 0 | 3 | .217 |
| Nicasio P | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .176 |
| Hughes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Watson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kang PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .298 |
| Freese 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Totals | 34 | 3 | 10 | 3 | 1 | 10 | 16 | - |
Batting
2B: Jaso (10, deGrom); Rodríguez (6, deGrom)
TB: Rodríguez 3; Jaso 3; Stewart 2; Mercer 2; Nicasio; Polanco
RBI: Stewart (5); Jaso (17); Figueroa (3)
GIDP: McCutchen
Team LOB: 8
Fielding
DP: 2 (Figueroa-Mercer-Jaso; Jaso-Mercer-Jaso)
Pittsburgh Pirates
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Nicasio W (5-4) | 5.0 | 3 | 1 | 1 | 2 | 7 | 0 | 4.50 |
| Hughes H () | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 |
| Watson H () | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.32 |
| Feliz H () | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.78 |
| Melancon S (19) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.78 |
| Totals | 9.0 | 4 | 1 | 1 | 2 | 14 | 0 | - |
Pitching
WP: Nicasio (2)
Pitches-Strikes: Nicasio 89-57; Hughes 4-3; Watson 16-9; Feliz 17-12; Melancon 12-9
Ground Balls-Fly Balls: Nicasio 4-2; Hughes 2-0; Watson 1-1; Feliz 0-1; Melancon 0-0
Batters Faced: Nicasio 19; Hughes 2; Watson 3; Feliz 4; Melancon 3
Inherited Runners-Scored: Hughes 1-0