Pittsburgh at St. Louis
When: 2:15 PM ET, Monday, July 4, 2016
Where: Busch Stadium, St. Louis, Missouri
Temperature: 76°
Umpires: Home - Dale Scott, 1B - Bob Davidson, 2B - Lance Barrett, 3B - Dan Iassogna
Where: Busch Stadium, St. Louis, Missouri
Temperature: 76°
Umpires: Home - Dale Scott, 1B - Bob Davidson, 2B - Lance Barrett, 3B - Dan Iassogna
Pittsburgh
Hitters | Pos | AB | R | H | RBI | BB | K | LOB | Avg |
John Jaso | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .277 |
Sean Rodriguez | 1B-2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
Gregory Polanco | RF | 5 | 2 | 2 | 3 | 0 | 1 | 1 | .297 |
Neftali Feliz | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andrew McCutchen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
Starling Marte | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .321 |
David Freese | 3B-1B | 4 | 0 | 2 | 0 | 0 | 2 | 2 | .292 |
Josh Harrison | 2B | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .282 |
Arquimedes Caminero | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Joyce | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .306 |
Juan Nicasio | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Jung Ho Kang | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jordy Mercer | SS | 3 | 1 | 2 | 0 | 1 | 1 | 1 | .278 |
Erik Kratz | C | 4 | 0 | 0 | 0 | 0 | 3 | 7 | .087 |
Jonathon Niese | SP | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .107 |
Adam Frazier | 2B-RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .438 |
Totals | 36 | 4 | 11 | 4 | 2 | 10 | 18 | ||
Batting | |||||||||
2B - John Jaso (14) | |||||||||
HR - Gregory Polanco 2 (12) | |||||||||
TB - John Jaso 3, Gregory Polanco 8, Starling Marte, David Freese 2, Josh Harrison, Matt Joyce, Jordy Mercer 2 | |||||||||
RBI - John Jaso (23), Gregory Polanco 3 (50) | |||||||||
2-Out RBI - John Jaso (9) | |||||||||
Runners left in scoring position, 2 out - Josh Harrison (38), Erik Kratz 2 (9) | |||||||||
GIDP - Gregory Polanco (8), Jonathon Niese (1) | |||||||||
Baserunning | |||||||||
SB - Starling Marte (24, 2nd off Martinez/Molina) | |||||||||
Fielding | |||||||||
E - Jordy Mercer (5) |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
Jonathon Niese | 5.2 | 7 | 1 | 1 | 1 | 3 | 0 | 4.87 |
Arquimedes Caminero | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.45 |
Juan Nicasio | 1.1 | 0 | 1 | 1 | 1 | 3 | 0 | 5.43 |
Neftali Feliz | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.81 |
Pitches-Strikes - Jonathon Niese 96-62, Arquimedes Caminero 15-10, Juan Nicasio 20-14, Neftali Feliz 12-5 | ||||||||
Ground Balls-Fly Balls - Jonathon Niese 7-3, Arquimedes Caminero 2-0, Juan Nicasio 0-0, Neftali Feliz 0-1 | ||||||||
Batters Faced - Jonathon Niese 25, Arquimedes Caminero 5, Juan Nicasio 5, Neftali Feliz 4 | ||||||||
Inherited Runners-Scored - Arquimedes Caminero 2-0, Neftali Feliz 1-1 |
St. Louis
Hitters | Pos | AB | R | H | RBI | BB | K | LOB | Avg |
Matt Carpenter | 2B | 4 | 0 | 3 | 2 | 1 | 0 | 1 | .305 |
Aledmys Diaz | SS | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .309 |
Matt Holliday | LF | 5 | 0 | 0 | 0 | 0 | 1 | 6 | .244 |
Stephen Piscotty | CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .294 |
Jhonny Peralta | 3B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .239 |
Yadier Molina | C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .259 |
Brandon Moss | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .251 |
Jedd Gyorko | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 3 | .229 |
Kolten Wong | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .235 |
Carlos Martinez | SP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .290 |
Greg Garcia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Seth Maness | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sam Tuivailala | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Adams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
Totals | 36 | 2 | 9 | 2 | 3 | 7 | 21 | ||
Batting | |||||||||
2B - Matt Carpenter (25), Jhonny Peralta (7) | |||||||||
TB - Matt Carpenter 4, Stephen Piscotty, Jhonny Peralta 2, Yadier Molina, Brandon Moss, Carlos Martinez 2 | |||||||||
RBI - Matt Carpenter 2 (53) | |||||||||
2-Out RBI - Matt Carpenter (15) | |||||||||
Runners left in scoring position, 2 out - Matt Holliday 3 (21), Brandon Moss (21), Jedd Gyorko (23) | |||||||||
Baserunning | |||||||||
CS - Matt Carpenter (2, 2nd by Niese/Kratz) | |||||||||
Fielding | |||||||||
E - Seth Maness (1) | |||||||||
Outfield Assists - Stephen Piscotty (Jaso at 2nd) |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
Carlos Martinez | 7.0 | 9 | 3 | 3 | 1 | 7 | 1 | 2.90 |
Seth Maness | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 5.71 |
Sam Tuivailala | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 27.00 |
Pitches-Strikes - Carlos Martinez 108-77, Seth Maness 26-16, Sam Tuivailala 14-9 | ||||||||
Ground Balls-Fly Balls - Carlos Martinez 7-3, Seth Maness 1-0, Sam Tuivailala 1-0 | ||||||||
Batters Faced - Carlos Martinez 28, Seth Maness 7, Sam Tuivailala 3 |