Chi. Cubs at Pittsburgh
National League
CHC
6
Final
5
PIT
|
CHI. CUBS
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Ben Zobrist | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .283 |
Kris Bryant | LF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | .286 |
Anthony Rizzo | 1B | 5 | 1 | 4 | 0 | 0 | 0 | 1 | .299 |
Willson Contreras | C | 5 | 0 | 1 | 1 | 0 | 0 | 5 | .305 |
Addison Russell | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | .237 |
Jason Heyward | RF | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .243 |
Javier Baez | 3B | 3 | 1 | 1 | 0 | 1 | 2 | 2 | .273 |
Albert Almora Jr. | CF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .282 |
John Lackey | SP | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .093 |
Pedro Strop | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Szczur | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .269 |
Totals | 40 | 6 | 15 | 6 | 2 | 6 | 15 | ||
Batting | |||||||||
2B - Anthony Rizzo 2 (23), Albert Almora Jr. (7), Matt Szczur (3) | |||||||||
HR - Albert Almora Jr. (2) | |||||||||
TB - Ben Zobrist, Kris Bryant 3, Anthony Rizzo 6, Willson Contreras, Addison Russell 2, Javier Baez, Albert Almora Jr. 6, Matt Szczur 2 | |||||||||
RBI - Kris Bryant (65), Willson Contreras (16), Addison Russell 2 (51), Albert Almora Jr. 2 (8) | |||||||||
2-Out RBI - Kris Bryant (17) | |||||||||
Runners left in scoring position, 2 out - Anthony Rizzo (32), Willson Contreras 3 (12), Jason Heyward (34), Javier Baez (24) | |||||||||
Baserunning | |||||||||
CS - Addison Russell (1, 2nd by Feliz/Fryer) | |||||||||
Fielding | |||||||||
E - Javier Baez (8), Willson Contreras (2) | |||||||||
Outfield Assists - Jason Heyward (Frazier at 1st) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
John Lackey | 6.0 | 7 | 5 | 5 | 2 | 9 | 2 | 3.70 |
Pedro Strop | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 |
Carl Edwards Jr. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.69 |
Hector Rondon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.72 |
WP - Carl Edwards Jr. | ||||||||
HBP - Starling Marte (by Lackey) | ||||||||
Pitches-Strikes - John Lackey 113-73, Pedro Strop 10-7, Carl Edwards Jr. 15-11, Hector Rondon 14-10 | ||||||||
Ground Balls-Fly Balls - John Lackey 4-3, Pedro Strop 1-2, Carl Edwards Jr. 1-1, Hector Rondon 1-1 | ||||||||
Batters Faced - John Lackey 28, Pedro Strop 3, Carl Edwards Jr. 3, Hector Rondon 3 | ||||||||
Inherited Runners-Scored - Pedro Strop 2-1 |
PITTSBURGH
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
John Jaso | 1B | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .275 |
Starling Marte | LF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .316 |
Andrew McCutchen | CF | 3 | 1 | 1 | 2 | 0 | 2 | 2 | .247 |
David Freese | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .291 |
Sean Rodriguez | 2B | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .261 |
Adam Frazier | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .333 |
Jordy Mercer | SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .270 |
Eric Fryer | C | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .377 |
Josh Harrison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
Jonathon Niese | SP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .103 |
Arquimedes Caminero | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Joyce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
Jeff Locke | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .107 |
Neftali Feliz | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Josh Bell | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
Tony Watson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark Melancon | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jung Ho Kang | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .248 |
Totals | 33 | 5 | 7 | 5 | 2 | 11 | 13 | ||
Batting | |||||||||
2B - Eric Fryer (4) | |||||||||
HR - Andrew McCutchen (14), Sean Rodriguez (10) | |||||||||
TB - John Jaso 2, Starling Marte, Andrew McCutchen 4, Sean Rodriguez 4, Adam Frazier, Eric Fryer 2 | |||||||||
RBI - John Jaso (25), Andrew McCutchen 2 (38), Sean Rodriguez (31), Eric Fryer (10) | |||||||||
2-Out RBI - John Jaso (10) | |||||||||
Runners left in scoring position, 2 out - David Freese 2 (33), Sean Rodriguez (15) | |||||||||
S - Andrew McCutchen (1) | |||||||||
Baserunning | |||||||||
SB - Starling Marte 2 (30, 2nd off Lackey/Contreras, 2nd off Lackey/Contreras) | |||||||||
Fielding | |||||||||
Outfield Assists - Adam Frazier (Baez at Home) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Jonathon Niese | 3.2 | 8 | 5 | 5 | 2 | 3 | 1 | 5.13 |
Arquimedes Caminero | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.34 |
Jeff Locke | 2.1 | 5 | 0 | 0 | 0 | 1 | 0 | 5.26 |
Neftali Feliz | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.88 |
Tony Watson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.00 |
Mark Melancon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.23 |
Pitches-Strikes - Jonathon Niese 76-46, Arquimedes Caminero 1-1, Jeff Locke 35-24, Neftali Feliz 5-3, Tony Watson 15-10, Mark Melancon 9-7 | ||||||||
Ground Balls-Fly Balls - Jonathon Niese 5-2, Arquimedes Caminero 0-1, Jeff Locke 1-2, Neftali Feliz 0-0, Tony Watson 1-0, Mark Melancon 1-1 | ||||||||
Batters Faced - Jonathon Niese 21, Arquimedes Caminero 1, Jeff Locke 11, Neftali Feliz 1, Tony Watson 5, Mark Melancon 3 | ||||||||
Inherited Runners-Scored - Arquimedes Caminero 2-0, Neftali Feliz 1-0 |
GAME INFO
Date - Sunday, July 10 2016 1:35PMLocation - PNC Park
Temperature - 78°
Umpires - Home - David Rackley, First Base - Chris Guccione, Second Base - Alfonso Marquez, Third Base - Larry Vanover