Pittsburgh at Washington
National League
PIT
0
Final
6
WAS
|
PITTSBURGH
| Hitters | |||||||||
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
| John Jaso | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .275 |
| Starling Marte | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .315 |
| Andrew McCutchen | CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .247 |
| Jung Ho Kang | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .244 |
| Sean Rodriguez | RF | 4 | 0 | 1 | 0 | 0 | 2 | 5 | .261 |
| Josh Harrison | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .270 |
| Jordy Mercer | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .270 |
| Eric Fryer | C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .357 |
| Gerrit Cole | SP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .208 |
| A.J. Schugel | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adam Frazier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Jonathon Niese | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 |
| Matt Joyce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Juan Nicasio | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| Totals | 31 | 0 | 6 | 0 | 1 | 6 | 15 | ||
| Batting | |||||||||
| TB - John Jaso, Andrew McCutchen 2, Sean Rodriguez, Josh Harrison, Jordy Mercer | |||||||||
| Runners left in scoring position, 2 out - Eric Fryer (3) | |||||||||
| GIDP - Sean Rodriguez (2) | |||||||||
| Team LOB - 0 | |||||||||
| Baserunning | |||||||||
| CS - Jung Ho Kang (0, 2nd by Roark/Ramos) | |||||||||
| Fielding | |||||||||
| E - Josh Harrison (6) | |||||||||
| Outfield Assists - Starling Marte (Harper at 3rd) | |||||||||
| Pitchers | ||||||||
| IP | H | R | ER | BB | SO | HR | ERA | |
| Gerrit Cole | 4.0 | 7 | 5 | 4 | 2 | 5 | 0 | 2.77 |
| A.J. Schugel | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 3.48 |
| Jonathon Niese | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.13 |
| Juan Nicasio | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.38 |
| WP - Jonathon Niese | ||||||||
| IBB - Danny Espinosa (by Cole) | ||||||||
| Pitches-Strikes - Gerrit Cole 80-54, A.J. Schugel 14-10, Jonathon Niese 25-16, Juan Nicasio 17-12 | ||||||||
| Ground Balls-Fly Balls - Gerrit Cole 3-2, A.J. Schugel 1-0, Jonathon Niese 2-2, Juan Nicasio 2-0 | ||||||||
| Batters Faced - Gerrit Cole 20, A.J. Schugel 4, Jonathon Niese 8, Juan Nicasio 4 | ||||||||
WASHINGTON
| Hitters | |||||||||
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
| Ben Revere | CF | 3 | 0 | 0 | 1 | 1 | 2 | 2 | .224 |
| Jayson Werth | LF | 3 | 1 | 0 | 0 | 1 | 2 | 4 | .249 |
| Bryce Harper | RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .253 |
| Anthony Rendon | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .252 |
| Clint Robinson | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .227 |
| Wilson Ramos | C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .332 |
| Stephen Drew | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | .242 |
| Danny Espinosa | SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .240 |
| Tanner Roark | SP | 4 | 0 | 1 | 1 | 0 | 2 | 3 | .086 |
| Blake Treinen | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 6 | 10 | 5 | 3 | 8 | 14 | ||
| Batting | |||||||||
| 2B - Stephen Drew 3 (5), Danny Espinosa (8) | |||||||||
| HR - Anthony Rendon (9) | |||||||||
| TB - Bryce Harper, Anthony Rendon 5, Clint Robinson, Wilson Ramos, Stephen Drew 6, Danny Espinosa 2, Tanner Roark | |||||||||
| RBI - Ben Revere (17), Anthony Rendon 2 (33), Danny Espinosa (49), Tanner Roark (1) | |||||||||
| Runners left in scoring position, 2 out - Ben Revere (11), Jayson Werth (23), Clint Robinson (13), Tanner Roark (5) | |||||||||
| Team LOB - 0 | |||||||||
| Baserunning | |||||||||
| SB - Jayson Werth (3, 2nd off Cole/Fryer), Danny Espinosa (5, 3rd off Cole/Fryer) | |||||||||
| Pitchers | ||||||||
| IP | H | R | ER | BB | SO | HR | ERA | |
| Tanner Roark | 8.0 | 5 | 0 | 0 | 1 | 5 | 0 | 3.01 |
| Blake Treinen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.27 |
| HBP - Starling Marte (by Roark) | ||||||||
| Pitches-Strikes - Tanner Roark 110-80, Blake Treinen 10-8 | ||||||||
| Ground Balls-Fly Balls - Tanner Roark 10-4, Blake Treinen 1-1 | ||||||||
| Batters Faced - Tanner Roark 29, Blake Treinen 4 | ||||||||
GAME INFO
Date - Saturday, July 16 2016 7:05PMLocation - Nationals Park
Temperature - 79°
Umpires - Home - Chris Conroy, First Base - Jerry Meals, Second Base - Paul Nauert, Third Base - Ron Kulpa,
Attendance - 38861