Pittsburgh at Washington
National League
PIT
2
Final (18)
1
WAS
|
PITTSBURGH
| Hitters | |||||||||
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
| John Jaso | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .271 |
| Neftali Feliz | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony Watson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Melancon | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jung Ho Kang | PH-3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .240 |
| Adam Frazier | 2B-RF | 6 | 1 | 3 | 0 | 2 | 0 | 3 | .355 |
| Andrew McCutchen | CF | 8 | 0 | 0 | 0 | 0 | 2 | 5 | .244 |
| Starling Marte | LF | 7 | 1 | 3 | 2 | 1 | 3 | 1 | .315 |
| David Freese | 3B | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .286 |
| Arquimedes Caminero | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A.J. Schugel | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jared Hughes | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Francisco Liriano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Juan Nicasio | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| Eric Fryer | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .339 |
| Jonathon Niese | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
| Matt Joyce | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .277 |
| Josh Harrison | 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .270 |
| Jordy Mercer | SS | 7 | 0 | 3 | 0 | 0 | 1 | 1 | .275 |
| Erik Kratz | C | 6 | 0 | 1 | 0 | 0 | 1 | 2 | .107 |
| Chad Kuhl | SP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Sean Rodriguez | PH-1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .254 |
| Totals | 62 | 2 | 12 | 2 | 4 | 17 | 23 | ||
| Batting | |||||||||
| 2B - Adam Frazier 3 (4), Starling Marte (20), Josh Harrison (14), Jordy Mercer (13) | |||||||||
| HR - Starling Marte (7) | |||||||||
| TB - Jung Ho Kang, Adam Frazier 6, Starling Marte 7, Josh Harrison 2, Jordy Mercer 4, Erik Kratz | |||||||||
| RBI - Starling Marte 2 (34) | |||||||||
| Runners left in scoring position, 2 out - Jung Ho Kang (22), Adam Frazier (2), Starling Marte (36), David Freese (34), Matt Joyce (16), Jordy Mercer (38), Erik Kratz (10) | |||||||||
| S - Erik Kratz (1) | |||||||||
| GIDP - Andrew McCutchen (6) | |||||||||
| Team LOB - 0 | |||||||||
| Baserunning | |||||||||
| CS - Adam Frazier (1, 2nd by Belisle/Ramos) | |||||||||
| SB - Starling Marte (32, 3rd off Scherzer/Ramos) | |||||||||
| Pitchers | ||||||||
| IP | H | R | ER | BB | SO | HR | ERA | |
| Chad Kuhl | 6.0 | 1 | 0 | 0 | 0 | 5 | 0 | 4.19 |
| Neftali Feliz | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.03 |
| Tony Watson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.92 |
| Mark Melancon | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.43 |
| Arquimedes Caminero | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.28 |
| A.J. Schugel | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.45 |
| Jared Hughes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.13 |
| Juan Nicasio | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 5.10 |
| Jonathon Niese | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 4.89 |
| WP - A.J. Schugel | ||||||||
| HBP - Danny Espinosa (by Kuhl) | ||||||||
| Pitches-Strikes - Chad Kuhl 85-54, Neftali Feliz 17-11, Tony Watson 11-8, Mark Melancon 17-11, Arquimedes Caminero 8-0, A.J. Schugel 31-15, Jared Hughes 17-11, Juan Nicasio 47-31, Jonathon Niese 41-24 | ||||||||
| Ground Balls-Fly Balls - Chad Kuhl 3-5, Neftali Feliz 0-0, Tony Watson 1-0, Mark Melancon 1-0, Arquimedes Caminero 0-0, A.J. Schugel 3-1, Jared Hughes 0-1, Juan Nicasio 3-1, Jonathon Niese 3-1 | ||||||||
| Batters Faced - Chad Kuhl 19, Neftali Feliz 4, Tony Watson 3, Mark Melancon 4, Arquimedes Caminero 2, A.J. Schugel 6, Jared Hughes 3, Juan Nicasio 10, Jonathon Niese 11 | ||||||||
| Inherited Runners-Scored - A.J. Schugel 2-0 | ||||||||
WASHINGTON
| Hitters | |||||||||
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
| Trea Turner | 2B | 7 | 0 | 2 | 0 | 0 | 4 | 1 | .333 |
| Ben Revere | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
| Daniel Murphy | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .350 |
| Shawn Kelley | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yusmeiro Petit | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Michael Taylor | PH-CF | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .227 |
| Jayson Werth | LF | 7 | 0 | 1 | 0 | 0 | 0 | 3 | .244 |
| Bryce Harper | RF | 6 | 0 | 1 | 0 | 1 | 1 | 1 | .252 |
| Wilson Ramos | C | 6 | 0 | 1 | 0 | 1 | 0 | 2 | .327 |
| Clint Robinson | 1B | 7 | 0 | 0 | 0 | 0 | 2 | 3 | .213 |
| Stephen Drew | 3B | 7 | 0 | 1 | 0 | 0 | 2 | 2 | .255 |
| Danny Espinosa | SS | 6 | 0 | 0 | 0 | 0 | 3 | 2 | .236 |
| Max Scherzer | SP | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .119 |
| Blake Treinen | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan Papelbon | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Heisey | PH-CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .221 |
| Matt Belisle | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Felipe Rivero | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jose Lobaton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Oliver Perez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Totals | 57 | 1 | 8 | 1 | 4 | 16 | 16 | ||
| Batting | |||||||||
| HR - Daniel Murphy (18) | |||||||||
| TB - Trea Turner 2, Ben Revere, Daniel Murphy 4, Jayson Werth, Bryce Harper, Wilson Ramos, Stephen Drew | |||||||||
| RBI - Daniel Murphy (67) | |||||||||
| 2-Out RBI - Daniel Murphy (26) | |||||||||
| Runners left in scoring position, 2 out - Michael Taylor (28), Jayson Werth (25), Bryce Harper (30), Danny Espinosa (26) | |||||||||
| GIDP - Jayson Werth (9), Stephen Drew (1) | |||||||||
| Team LOB - 0 | |||||||||
| Baserunning | |||||||||
| CS - Danny Espinosa (1, 2nd by Kuhl/Kratz) | |||||||||
| SB - Trea Turner (1, 2nd off Nicasio/Kratz) | |||||||||
| Fielding | |||||||||
| Outfield Assists - Michael Taylor (Fryer at Home) | |||||||||
| Pitchers | ||||||||
| IP | H | R | ER | BB | SO | HR | ERA | |
| Max Scherzer | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 | 2.94 |
| Blake Treinen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.15 |
| Jonathan Papelbon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.73 |
| Shawn Kelley | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.60 |
| Yusmeiro Petit | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.56 |
| Matt Belisle | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.14 |
| Felipe Rivero | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.74 |
| Oliver Perez (L 2-2) | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 4.91 |
| WP - Oliver Perez | ||||||||
| HBP - Sean Rodriguez (by Scherzer) | ||||||||
| IBB - Starling Marte (by Kelley) | ||||||||
| Pitches-Strikes - Max Scherzer 103-75, Blake Treinen 12-7, Jonathan Papelbon 10-8, Shawn Kelley 21-13, Yusmeiro Petit 11-7, Matt Belisle 25-18, Felipe Rivero 45-28, Oliver Perez 39-24 | ||||||||
| Ground Balls-Fly Balls - Max Scherzer 6-5, Blake Treinen 1-0, Jonathan Papelbon 2-1, Shawn Kelley 0-1, Yusmeiro Petit 0-1, Matt Belisle 3-1, Felipe Rivero 3-2, Oliver Perez 2-0 | ||||||||
| Batters Faced - Max Scherzer 29, Blake Treinen 3, Jonathan Papelbon 4, Shawn Kelley 5, Yusmeiro Petit 3, Matt Belisle 6, Felipe Rivero 10, Oliver Perez 8 | ||||||||
GAME INFO
Date - Sunday, July 17 2016 1:35PMLocation - Nationals Park
Temperature - 87°
Umpires - Home - Jerry Meals, First Base - Paul Nauert, Second Base - Ron Kulpa, Third Base - Chris Conroy,
Attendance - 32775