Milwaukee at Pittsburgh
National League
MIL
3
Final
5
PIT
|
MILWAUKEE
| Hitters | |||||||||
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
| Jonathan Villar | SS | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .301 |
| Jake Elmore | CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .133 |
| Ryan Braun | LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .315 |
| Chris Carter | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .223 |
| Hernan Perez | RF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .279 |
| Scooter Gennett | 2B | 4 | 0 | 0 | 1 | 0 | 2 | 1 | .258 |
| Will Middlebrooks | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .120 |
| Martin Maldonado | C | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .157 |
| Matt Garza | SP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
| Andy Wilkins | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jhan Marinez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan Lucroy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
| Blaine Boyer | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 3 | 5 | 3 | 0 | 14 | 10 | ||
| Batting | |||||||||
| 2B - Hernan Perez (5) | |||||||||
| HR - Jonathan Villar (7) | |||||||||
| TB - Jonathan Villar 4, Ryan Braun, Hernan Perez 3, Martin Maldonado | |||||||||
| RBI - Jonathan Villar (35), Hernan Perez (25), Scooter Gennett (27) | |||||||||
| 2-Out RBI - Jonathan Villar (13) | |||||||||
| Runners left in scoring position, 2 out - Ryan Braun (29) | |||||||||
| Fielding | |||||||||
| E - Hernan Perez (5) | |||||||||
| Pitchers | ||||||||
| IP | H | R | ER | BB | SO | HR | ERA | |
| Matt Garza | 5.0 | 8 | 5 | 4 | 2 | 3 | 1 | 5.94 |
| Jhan Marinez | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.96 |
| Blaine Boyer | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.76 |
| WP - Matt Garza | ||||||||
| Pitches-Strikes - Matt Garza 86-55, Jhan Marinez 29-19, Blaine Boyer 10-5 | ||||||||
| Ground Balls-Fly Balls - Matt Garza 9-1, Jhan Marinez 5-1, Blaine Boyer 2-0 | ||||||||
| Batters Faced - Matt Garza 24, Jhan Marinez 8, Blaine Boyer 4 | ||||||||
PITTSBURGH
| Hitters | |||||||||
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
| Adam Frazier | 2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .333 |
| Tony Watson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Melancon | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gregory Polanco | LF-RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .286 |
| Andrew McCutchen | CF | 3 | 1 | 2 | 0 | 1 | 0 | 3 | .245 |
| Matt Joyce | RF | 3 | 1 | 1 | 4 | 1 | 1 | 1 | .277 |
| Josh Harrison | PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| David Freese | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .285 |
| John Jaso | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .266 |
| Starling Marte | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Jordy Mercer | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .281 |
| Eric Fryer | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .349 |
| Francisco Liriano | SP | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .282 |
| Neftali Feliz | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sean Rodriguez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .251 |
| Totals | 33 | 5 | 11 | 5 | 3 | 3 | 10 | ||
| Batting | |||||||||
| 2B - John Jaso (15) | |||||||||
| HR - Matt Joyce (9) | |||||||||
| TB - Adam Frazier, Gregory Polanco 2, Andrew McCutchen 2, Matt Joyce 4, John Jaso 2, Jordy Mercer, Eric Fryer 2, Francisco Liriano | |||||||||
| RBI - Adam Frazier (3), Matt Joyce 4 (31) | |||||||||
| 2-Out RBI - Adam Frazier (2) | |||||||||
| Runners left in scoring position, 2 out - Andrew McCutchen 2 (31), David Freese (36), Jordy Mercer (39), Sean Rodriguez (16) | |||||||||
| GIDP - David Freese (8), Sean Rodriguez (4) | |||||||||
| Fielding | |||||||||
| E - Francisco Liriano (2), Tony Watson (1) | |||||||||
| Pitchers | ||||||||
| IP | H | R | ER | BB | SO | HR | ERA | |
| Francisco Liriano | 6.2 | 4 | 3 | 2 | 0 | 13 | 1 | 4.96 |
| Neftali Feliz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.16 |
| Tony Watson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.79 |
| Mark Melancon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.59 |
| WP - Francisco Liriano | ||||||||
| Pitches-Strikes - Francisco Liriano 103-67, Neftali Feliz 6-3, Tony Watson 13-9, Mark Melancon 14-10 | ||||||||
| Ground Balls-Fly Balls - Francisco Liriano 6-1, Neftali Feliz 1-0, Tony Watson 3-0, Mark Melancon 2-0 | ||||||||
| Batters Faced - Francisco Liriano 24, Neftali Feliz 1, Tony Watson 5, Mark Melancon 3 | ||||||||
GAME INFO
Date - Thursday, July 21 2016 7:05PMLocation - PNC Park
Temperature - 89°
Umpires - Home - Gerry Davis, First Base - Carlos Torres, Second Base - Rob Drake, Third Base - Sam Holbrook