Philadelphia at Pittsburgh
National League
PHI
4
Final
5
PIT
|
PHILADELPHIA
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Cesar Hernandez | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .286 |
Odubel Herrera | CF | 4 | 1 | 1 | 2 | 0 | 2 | 2 | .290 |
Andres Blanco | 3B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .271 |
Maikel Franco | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .259 |
Ryan Howard | 1B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .166 |
Tommy Joseph | PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
Carlos Ruiz | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .260 |
Freddy Galvis | SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .232 |
Cody Asche | LF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .220 |
Andrew Bailey | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Peter Bourjos | RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .253 |
Vince Velasquez | SP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .241 |
Jimmy Paredes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .203 |
Edubray Ramos | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hector Neris | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tyler Goeddel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Totals | 35 | 4 | 10 | 4 | 2 | 9 | 11 | ||
Batting | |||||||||
2B - Carlos Ruiz (5) | |||||||||
3B - Cesar Hernandez (7) | |||||||||
HR - Odubel Herrera (11), Andres Blanco (4) | |||||||||
TB - Cesar Hernandez 5, Odubel Herrera 4, Andres Blanco 4, Maikel Franco, Ryan Howard 2, Carlos Ruiz 2, Vince Velasquez | |||||||||
RBI - Cesar Hernandez (24), Odubel Herrera 2 (35), Andres Blanco (21) | |||||||||
2-Out RBI - Andres Blanco (7) | |||||||||
Runners left in scoring position, 2 out - Odubel Herrera (26), Cody Asche (15) | |||||||||
Team LOB - 0 | |||||||||
Baserunning | |||||||||
CS - Cesar Hernandez (6, 2nd by Taillon/Diaz) | |||||||||
PO - Cesar Hernandez (2nd by Taillon), Carlos Ruiz (2nd by Diaz) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Vince Velasquez | 6.0 | 7 | 4 | 4 | 4 | 5 | 1 | 3.34 |
Edubray Ramos | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 4.97 |
Hector Neris | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.66 |
Andrew Bailey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.94 |
WP - Vince Velasquez | ||||||||
Pitches-Strikes - Vince Velasquez 107-64, Edubray Ramos 14-10, Hector Neris 13-8, Andrew Bailey 6-5 | ||||||||
Ground Balls-Fly Balls - Vince Velasquez 4-1, Edubray Ramos 0-0, Hector Neris 0-1, Andrew Bailey 0-0 | ||||||||
Batters Faced - Vince Velasquez 26, Edubray Ramos 4, Hector Neris 3, Andrew Bailey 1 | ||||||||
Inherited Runners-Scored - Andrew Bailey 1-0 |
PITTSBURGH
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
John Jaso | 1B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .265 |
Mark Melancon | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gregory Polanco | LF-RF | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .283 |
David Freese | 3B-1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .280 |
Starling Marte | CF | 4 | 2 | 3 | 0 | 0 | 1 | 0 | .316 |
Matt Joyce | RF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | .285 |
Jung Ho Kang | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .240 |
Josh Harrison | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .267 |
Elias Diaz | C | 4 | 0 | 0 | 1 | 0 | 1 | 3 | .000 |
Sean Rodriguez | SS-LF | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .254 |
Jameson Taillon | SP | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Neftali Feliz | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Adam Frazier | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
Jordy Mercer | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
Totals | 30 | 5 | 9 | 5 | 4 | 9 | 12 | ||
Batting | |||||||||
2B - Gregory Polanco (25), Starling Marte (22), Sean Rodriguez (13) | |||||||||
HR - Matt Joyce (10), Adam Frazier (1) | |||||||||
TB - Gregory Polanco 2, Starling Marte 4, Matt Joyce 5, Jung Ho Kang, Sean Rodriguez 2, Adam Frazier 4 | |||||||||
RBI - Matt Joyce 2 (33), Elias Diaz (1), Sean Rodriguez (32), Adam Frazier (4) | |||||||||
2-Out RBI - Sean Rodriguez (9) | |||||||||
Runners left in scoring position, 2 out - Jameson Taillon 2 (3) | |||||||||
GIDP - David Freese (9) | |||||||||
Team LOB - 0 | |||||||||
Baserunning | |||||||||
CS - Gregory Polanco (6, 3rd by Velasquez/Ruiz), Starling Marte (8, 2nd by Velasquez/Ruiz) | |||||||||
SB - Starling Marte (34, 2nd off Velasquez/Ruiz) | |||||||||
Fielding | |||||||||
PO - Elias Diaz (Ruiz at 2nd), Jameson Taillon (Hernandez at 2nd) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Jameson Taillon | 6.0 | 8 | 4 | 4 | 0 | 7 | 2 | 3.82 |
Neftali Feliz | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.97 |
Tony Watson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.66 |
Mark Melancon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.51 |
Pitches-Strikes - Jameson Taillon 84-56, Neftali Feliz 18-12, Tony Watson 25-16, Mark Melancon 14-9 | ||||||||
Ground Balls-Fly Balls - Jameson Taillon 6-2, Neftali Feliz 0-0, Tony Watson 1-0, Mark Melancon 3-0 | ||||||||
Batters Faced - Jameson Taillon 24, Neftali Feliz 5, Tony Watson 5, Mark Melancon 3 |
GAME INFO
Date - Sunday, July 24 2016 1:35PMLocation - PNC Park
Temperature - 89°
Umpires - Home - Brian Knight, First Base - Mark Carlson, Second Base - Tony Randazzo, Third Base - Todd Tichenor