Philadelphia at Pittsburgh
National League
PHI
4
Final
7
PIT
|
PHILADELPHIA
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Peter Bourjos | RF | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .255 |
Odubel Herrera | CF | 4 | 2 | 3 | 0 | 1 | 0 | 2 | .290 |
Andres Blanco | 3B | 5 | 0 | 2 | 1 | 0 | 2 | 4 | .268 |
Tommy Joseph | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | .264 |
Cameron Rupp | C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .276 |
Carlos Ruiz | PR-C | 3 | 0 | 2 | 0 | 0 | 1 | 2 | .258 |
Cody Asche | LF | 4 | 1 | 0 | 0 | 0 | 0 | 6 | .226 |
Tyler Goeddel | PH-LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .212 |
Freddy Galvis | SS | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .235 |
Cesar Hernandez | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | .281 |
Aaron Nola | SP | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .036 |
Severino Gonzalez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jimmy Paredes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
Edubray Ramos | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
David Hernandez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ryan Howard | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .159 |
Totals | 40 | 4 | 12 | 4 | 3 | 11 | 29 | ||
Batting | |||||||||
3B - Odubel Herrera (3) | |||||||||
TB - Odubel Herrera 5, Andres Blanco 2, Tommy Joseph 2, Carlos Ruiz 2, Freddy Galvis, Cesar Hernandez 2 | |||||||||
RBI - Andres Blanco (20), Tommy Joseph (24), Cesar Hernandez 2 (23) | |||||||||
2-Out RBI - Cesar Hernandez (9) | |||||||||
Runners left in scoring position, 2 out - Peter Bourjos (33), Andres Blanco 2 (17), Cody Asche (14), Tyler Goeddel (23), Freddy Galvis 2 (21), Aaron Nola (6) | |||||||||
GIDP - Cameron Rupp (6) | |||||||||
Team LOB - 0 | |||||||||
Baserunning | |||||||||
SB - Odubel Herrera 2 (14, 2nd off Glasnow/Cervelli, 2nd off Glasnow/Cervelli), Freddy Galvis (9, 2nd off Glasnow/Cervelli), Cesar Hernandez 2 (9, 2nd off Glasnow/Cervelli, 2nd off Glasnow/Cervelli) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Aaron Nola | 4.0 | 6 | 6 | 6 | 2 | 5 | 0 | 4.75 |
Severino Gonzalez | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.52 |
Edubray Ramos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.63 |
David Hernandez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.34 |
HBP - Starling Marte (by Gonzalez) | ||||||||
Pitches-Strikes - Aaron Nola 80-46, Severino Gonzalez 24-14, Edubray Ramos 12-7, David Hernandez 12-9 | ||||||||
Ground Balls-Fly Balls - Aaron Nola 2-4, Severino Gonzalez 1-4, Edubray Ramos 0-1, David Hernandez 0-1 | ||||||||
Batters Faced - Aaron Nola 20, Severino Gonzalez 8, Edubray Ramos 3, David Hernandez 4 | ||||||||
Inherited Runners-Scored - Severino Gonzalez 2-2 |
PITTSBURGH
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
John Jaso | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .268 |
Sean Rodriguez | 1B-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
Gregory Polanco | RF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .282 |
Andrew McCutchen | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .244 |
Starling Marte | LF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .311 |
David Freese | 3B-1B | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .284 |
Francisco Cervelli | C | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .257 |
Josh Harrison | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .271 |
Neftali Feliz | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tony Watson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jung Ho Kang | PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .236 |
Jordy Mercer | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .277 |
Tyler Glasnow | SP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Juan Nicasio | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Matt Joyce | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .275 |
Jared Hughes | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Adam Frazier | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Mark Melancon | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 7 | 8 | 7 | 2 | 6 | 7 | ||
Batting | |||||||||
2B - Andrew McCutchen (17) | |||||||||
3B - Josh Harrison (6) | |||||||||
TB - Gregory Polanco, Andrew McCutchen 2, Starling Marte, David Freese, Francisco Cervelli 2, Josh Harrison 3, Jordy Mercer | |||||||||
RBI - Gregory Polanco (52), Andrew McCutchen (39), Starling Marte (35), David Freese 2 (42), Francisco Cervelli (23), Jordy Mercer (35) | |||||||||
2-Out RBI - Starling Marte (22) | |||||||||
Runners left in scoring position, 2 out - David Freese (37) | |||||||||
SF - Francisco Cervelli (4) | |||||||||
Team LOB - 0 | |||||||||
Fielding | |||||||||
E - Tyler Glasnow (1), Starling Marte (4) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Tyler Glasnow | 3.0 | 4 | 2 | 1 | 3 | 2 | 0 | 5.40 |
Juan Nicasio | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 5.07 |
Jared Hughes | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 3.24 |
Neftali Feliz | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.05 |
Tony Watson | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.72 |
Mark Melancon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.55 |
HBP - Cameron Rupp (by Glasnow), Aaron Nola (by Glasnow) | ||||||||
Pitches-Strikes - Tyler Glasnow 78-42, Juan Nicasio 38-28, Jared Hughes 11-10, Neftali Feliz 17-15, Tony Watson 19-15, Mark Melancon 14-10 | ||||||||
Ground Balls-Fly Balls - Tyler Glasnow 3-1, Juan Nicasio 3-0, Jared Hughes 1-1, Neftali Feliz 1-2, Tony Watson 0-1, Mark Melancon 1-0 | ||||||||
Batters Faced - Tyler Glasnow 18, Juan Nicasio 9, Jared Hughes 5, Neftali Feliz 5, Tony Watson 5, Mark Melancon 3 | ||||||||
Inherited Runners-Scored - Juan Nicasio 2-0, Neftali Feliz 2-0 |
GAME INFO
Date - Saturday, July 23 2016 4:05PMLocation - PNC Park
Temperature - 85°
Umpires - Home - Todd Tichenor, First Base - Brian Knight, Second Base - Mark Carlson, Third Base - Tony Randazzo,
Attendance - 35802