Houston at Pittsburgh
Interleague
HOU
3
Final
1
PIT
|
HOUSTON
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
George Springer | RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .263 |
Alex Bregman | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .229 |
Jose Altuve | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .364 |
Carlos Correa | SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .270 |
A.J. Reed | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .191 |
Marwin Gonzalez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
Teoscar Hernandez | LF | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .281 |
Jason Castro | C | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .214 |
Jake Marisnick | CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .221 |
Doug Fister | SP | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .200 |
Yulieski Gurriel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Will Harris | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ken Giles | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 3 | 5 | 3 | 1 | 8 | 6 | ||
Batting | |||||||||
2B - Jason Castro (15) | |||||||||
HR - Alex Bregman (4), Teoscar Hernandez (3) | |||||||||
TB - Alex Bregman 4, Jose Altuve, Teoscar Hernandez 4, Jason Castro 2, Jake Marisnick | |||||||||
RBI - Alex Bregman (14), Teoscar Hernandez 2 (6) | |||||||||
GIDP - George Springer (10), Teoscar Hernandez (2) | |||||||||
Fielding | |||||||||
E - Doug Fister (2), Alex Bregman (2) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Doug Fister | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 3.59 |
Will Harris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.59 |
Ken Giles | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 3.65 |
Pitches-Strikes - Doug Fister 92-60, Will Harris 13-8, Ken Giles 14-10 | ||||||||
Ground Balls-Fly Balls - Doug Fister 7-5, Will Harris 2-0, Ken Giles 0-0 | ||||||||
Batters Faced - Doug Fister 25, Will Harris 3, Ken Giles 4 |
PITTSBURGH
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Josh Harrison | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .272 |
Starling Marte | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .307 |
Andrew McCutchen | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .244 |
Gregory Polanco | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .273 |
David Freese | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .276 |
Josh Bell | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .444 |
Francisco Cervelli | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .276 |
Jordy Mercer | SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .262 |
Jameson Taillon | SP | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .048 |
Matt Joyce | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .264 |
Neftali Feliz | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 1 | 5 | 0 | 1 | 9 | 6 | ||
Batting | |||||||||
2B - Gregory Polanco 2 (29), Josh Bell (1) | |||||||||
TB - Gregory Polanco 4, David Freese, Josh Bell 2, Francisco Cervelli | |||||||||
Runners left in scoring position, 2 out - David Freese (46), Francisco Cervelli (32) | |||||||||
Fielding | |||||||||
E - Josh Bell (1) | |||||||||
PB - Francisco Cervelli (7) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Jameson Taillon | 8.0 | 4 | 2 | 2 | 1 | 8 | 1 | 2.92 |
Neftali Feliz | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.10 |
Pitches-Strikes - Jameson Taillon 99-63, Neftali Feliz 12-9 | ||||||||
Ground Balls-Fly Balls - Jameson Taillon 11-1, Neftali Feliz 3-0 | ||||||||
Batters Faced - Jameson Taillon 29, Neftali Feliz 4 |
GAME INFO
Date - Monday, August 22 2016 7:05PMLocation - PNC Park
Temperature - 76°
Umpires - Home - Mike Everitt, First Base - Jordan Baker, Second Base - Tim Timmons, Third Base - Pat Hoberg