Pittsburgh at Chi. Cubs
National League
PIT
7
Final (13)
8
CHC
|
PITTSBURGH
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Josh Harrison | 2B | 6 | 1 | 3 | 3 | 0 | 1 | 1 | .274 |
Josh Bell | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | .407 |
Felipe Rivero | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Neftali Feliz | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Fryer | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .256 |
Tony Watson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jeff Locke | RP | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .125 |
Andrew McCutchen | CF | 6 | 0 | 1 | 0 | 0 | 1 | 3 | .251 |
Gregory Polanco | RF | 5 | 1 | 1 | 3 | 1 | 2 | 0 | .273 |
Starling Marte | LF | 6 | 0 | 2 | 0 | 0 | 1 | 1 | .307 |
David Freese | 3B | 5 | 1 | 2 | 0 | 1 | 2 | 2 | .273 |
Francisco Cervelli | C | 5 | 1 | 1 | 0 | 1 | 0 | 3 | .266 |
Jordy Mercer | SS | 5 | 1 | 1 | 0 | 1 | 0 | 3 | .258 |
Stephen Brault | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jared Hughes | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
John Jaso | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
A.J. Schugel | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Joyce | PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .265 |
Sean Rodriguez | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .252 |
Totals | 49 | 7 | 13 | 7 | 6 | 12 | 23 | ||
Batting | |||||||||
2B - Josh Harrison (20) | |||||||||
HR - Josh Bell (2), Gregory Polanco (21) | |||||||||
TB - Josh Harrison 4, Josh Bell 4, Jeff Locke, Andrew McCutchen, Gregory Polanco 4, Starling Marte 2, David Freese 2, Francisco Cervelli, Jordy Mercer | |||||||||
RBI - Josh Harrison 3 (54), Josh Bell (8), Gregory Polanco 3 (79) | |||||||||
2-Out RBI - Josh Harrison 2 (25), Gregory Polanco 3 (28) | |||||||||
Runners left in scoring position, 2 out - Josh Bell (2), Jeff Locke (5), Francisco Cervelli (38), Jordy Mercer (52) | |||||||||
SF - Josh Harrison (7) | |||||||||
Baserunning | |||||||||
CS - Josh Bell (1, 2nd by Arrieta/Contreras), Andrew McCutchen (7, 2nd by Patton/Contreras) | |||||||||
SB - Josh Harrison (19, 2nd off Arrieta/Contreras), Starling Marte 2 (46, 2nd off Arrieta/Contreras, 2nd off Patton/Contreras) | |||||||||
Fielding | |||||||||
E - Stephen Brault (1) | |||||||||
Outfield Assists - Starling Marte (Baez at Home) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Stephen Brault | 4.0 | 5 | 3 | 2 | 2 | 4 | 0 | 3.86 |
Jared Hughes | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.56 |
A.J. Schugel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.78 |
Felipe Rivero | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.62 |
Neftali Feliz | 1.0 | 3 | 2 | 2 | 1 | 3 | 1 | 3.21 |
Tony Watson | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 2.68 |
Jeff Locke | 3.0 | 7 | 2 | 2 | 2 | 2 | 0 | 5.39 |
WP - Neftali Feliz | ||||||||
HBP - Kris Bryant (by Brault), Ben Zobrist (by Locke) | ||||||||
IBB - Kris Bryant (by Locke) | ||||||||
Pitches-Strikes - Stephen Brault 92-56, Jared Hughes 13-8, A.J. Schugel 14-11, Felipe Rivero 18-10, Neftali Feliz 29-15, Tony Watson 18-11, Jeff Locke 76-49 | ||||||||
Ground Balls-Fly Balls - Stephen Brault 6-2, Jared Hughes 2-1, A.J. Schugel 0-0, Felipe Rivero 0-1, Neftali Feliz 0-0, Tony Watson 0-1, Jeff Locke 3-2 | ||||||||
Batters Faced - Stephen Brault 21, Jared Hughes 4, A.J. Schugel 3, Felipe Rivero 4, Neftali Feliz 7, Tony Watson 4, Jeff Locke 16 |
CHI. CUBS
Hitters | |||||||||
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
Dexter Fowler | CF | 7 | 2 | 3 | 0 | 0 | 1 | 4 | .277 |
Kris Bryant | 3B | 3 | 2 | 1 | 0 | 3 | 1 | 1 | .305 |
Anthony Rizzo | 1B | 6 | 1 | 1 | 2 | 1 | 1 | 8 | .295 |
Ben Zobrist | 2B-LF | 5 | 0 | 0 | 0 | 2 | 2 | 3 | .278 |
Jorge Soler | LF | 5 | 1 | 3 | 2 | 0 | 1 | 2 | .246 |
Aroldis Chapman | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Trevor Cahill | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
David Ross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
Justin Grimm | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rob Zastryzny | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Miguel Montero | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .199 |
Jason Heyward | RF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | .233 |
Willson Contreras | C | 6 | 1 | 1 | 2 | 0 | 1 | 3 | .270 |
Javier Baez | SS-2B | 6 | 0 | 4 | 0 | 0 | 1 | 1 | .275 |
Jake Arrieta | SP | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .268 |
Travis Wood | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Spencer Patton | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Szczur | PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .279 |
Felix Pena | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Addison Russell | SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .243 |
Totals | 52 | 8 | 17 | 8 | 6 | 12 | 28 | ||
Batting | |||||||||
2B - Jorge Soler (8), Jason Heyward (22), Javier Baez (16) | |||||||||
3B - Javier Baez (1) | |||||||||
HR - Jorge Soler (10), Willson Contreras (9) | |||||||||
TB - Dexter Fowler 3, Kris Bryant, Anthony Rizzo, Jorge Soler 7, Miguel Montero, Jason Heyward 3, Willson Contreras 4, Javier Baez 7, Jake Arrieta | |||||||||
RBI - Anthony Rizzo 2 (91), Jorge Soler 2 (27), Miguel Montero (25), Jason Heyward (36), Willson Contreras 2 (28) | |||||||||
Runners left in scoring position, 2 out - Dexter Fowler (32), Anthony Rizzo 2 (44), Jorge Soler (32), Willson Contreras 2 (24) | |||||||||
GIDP - Anthony Rizzo (10) | |||||||||
Fielding | |||||||||
E - Willson Contreras (4), Javier Baez (12) |
Pitchers | ||||||||
IP | H | R | ER | BB | SO | HR | ERA | |
Jake Arrieta | 6.1 | 5 | 6 | 6 | 3 | 3 | 2 | 2.84 |
Travis Wood | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.04 |
Spencer Patton | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4.67 |
Felix Pena | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 11.57 |
Aroldis Chapman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.23 |
Trevor Cahill | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.63 |
Justin Grimm | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.83 |
Rob Zastryzny | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1.08 |
Pitches-Strikes - Jake Arrieta 91-59, Travis Wood 13-12, Spencer Patton 21-10, Felix Pena 21-14, Aroldis Chapman 15-10, Trevor Cahill 14-9, Justin Grimm 9-7, Rob Zastryzny 21-11 | ||||||||
Ground Balls-Fly Balls - Jake Arrieta 11-2, Travis Wood 1-0, Spencer Patton 0-1, Felix Pena 0-1, Aroldis Chapman 1-0, Trevor Cahill 1-2, Justin Grimm 1-0, Rob Zastryzny 0-1 | ||||||||
Batters Faced - Jake Arrieta 26, Travis Wood 3, Spencer Patton 5, Felix Pena 4, Aroldis Chapman 4, Trevor Cahill 5, Justin Grimm 3, Rob Zastryzny 6 | ||||||||
Inherited Runners-Scored - Travis Wood 2-2 |
GAME INFO
Date - Monday, August 29 2016 8:05PMLocation - Wrigley Field
Temperature - 75°
Umpires - Home - Tripp Gibson III, First Base - Brian Knight, Second Base - Tony Randazzo, Third Base - Bill Mille