Cincinnati at Pittsburgh
National League
CIN
3
Final
5
PIT
|
CINCINNATI
| Hitters | |||||||||
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
| Billy Hamilton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .248 |
| Zack Cozart | SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .266 |
| Joey Votto | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .289 |
| Adam Duvall | LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .243 |
| Brandon Phillips | 2B | 4 | 2 | 2 | 2 | 0 | 1 | 0 | .274 |
| Scott Schebler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Eugenio Suarez | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .238 |
| Tucker Barnhart | C | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .261 |
| Homer Bailey | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Joshua Smith | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Keyvius Sampson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ivan De Jesus Jr. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .234 |
| Jumbo Diaz | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 3 | 7 | 3 | 1 | 6 | 6 | ||
| Batting | |||||||||
| 2B - Joey Votto (19), Eugenio Suarez (12) | |||||||||
| HR - Brandon Phillips 2 (8) | |||||||||
| TB - Zack Cozart, Joey Votto 2, Brandon Phillips 8, Eugenio Suarez 2, Tucker Barnhart, Ivan De Jesus Jr. | |||||||||
| RBI - Brandon Phillips 2 (43), Tucker Barnhart (29) | |||||||||
| Runners left in scoring position, 2 out - Adam Duvall (33) | |||||||||
| GIDP - Billy Hamilton (5), Joey Votto (12), Homer Bailey (1) | |||||||||
| Fielding | |||||||||
| E - Eugenio Suarez (18) | |||||||||
| Pitchers | ||||||||
| IP | H | R | ER | BB | SO | HR | ERA | |
| Homer Bailey | 3.0 | 8 | 5 | 5 | 1 | 4 | 0 | 7.27 |
| Joshua Smith | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 4.06 |
| Keyvius Sampson | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.37 |
| Jumbo Diaz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.80 |
| WP - Joshua Smith | ||||||||
| HBP - David Freese (by Bailey), John Jaso (by Bailey) | ||||||||
| Pitches-Strikes - Homer Bailey 78-43, Joshua Smith 33-20, Keyvius Sampson 20-14, Jumbo Diaz 11-10 | ||||||||
| Ground Balls-Fly Balls - Homer Bailey 0-1, Joshua Smith 3-0, Keyvius Sampson 0-1, Jumbo Diaz 1-1 | ||||||||
| Batters Faced - Homer Bailey 19, Joshua Smith 7, Keyvius Sampson 6, Jumbo Diaz 3 | ||||||||
| Inherited Runners-Scored - Joshua Smith 2-2 | ||||||||
PITTSBURGH
| Hitters | |||||||||
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
| Josh Harrison | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .269 |
| Starling Marte | LF | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .321 |
| Andrew McCutchen | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .241 |
| Matt Joyce | RF | 3 | 1 | 0 | 0 | 1 | 2 | 3 | .272 |
| Neftali Feliz | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony Watson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Freese | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .277 |
| Jung Ho Kang | PH-3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .232 |
| John Jaso | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .256 |
| Adam Frazier | RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .317 |
| Francisco Cervelli | C | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .260 |
| Jordy Mercer | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .275 |
| Ivan Nova | SP | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .333 |
| Sean Rodriguez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Totals | 31 | 5 | 9 | 5 | 2 | 10 | 12 | ||
| Batting | |||||||||
| 2B - Starling Marte (27) | |||||||||
| TB - Josh Harrison 2, Starling Marte 3, Andrew McCutchen, John Jaso, Francisco Cervelli, Jordy Mercer, Ivan Nova | |||||||||
| RBI - Starling Marte 2 (39), Andrew McCutchen (44), John Jaso (27), Francisco Cervelli (25) | |||||||||
| 2-Out RBI - John Jaso (11), Francisco Cervelli (3) | |||||||||
| Runners left in scoring position, 2 out - Jordy Mercer 2 (44) | |||||||||
| Baserunning | |||||||||
| CS - Starling Marte (10, 3rd by Smith/Barnhart), John Jaso (4, 2nd by Bailey/Barnhart) | |||||||||
| SB - Starling Marte (39, 2nd off Smith/Barnhart) | |||||||||
| Pitchers | ||||||||
| IP | H | R | ER | BB | SO | HR | ERA | |
| Ivan Nova | 7.0 | 6 | 3 | 3 | 0 | 5 | 2 | 3.86 |
| Neftali Feliz | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.12 |
| Tony Watson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.66 |
| Pitches-Strikes - Ivan Nova 76-56, Neftali Feliz 15-9, Tony Watson 19-14 | ||||||||
| Ground Balls-Fly Balls - Ivan Nova 9-2, Neftali Feliz 2-0, Tony Watson 1-1 | ||||||||
| Batters Faced - Ivan Nova 25, Neftali Feliz 4, Tony Watson 3 | ||||||||
GAME INFO
Date - Saturday, August 6 2016 7:05PMLocation - PNC Park
Temperature - 81°
Umpires - Home - Toby Basner, First Base - Manny Gonzalez, Second Base - Jim Reynolds, Third Base - Fieldin Culbreth