San Diego at Pittsburgh
National League
SD
4
Final
6
PIT
|
SAN DIEGO
| Hitters | |||||||||
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
| Travis Jankowski | CF | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .261 |
| Wil Myers | 1B | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .281 |
| Yangervis Solarte | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .298 |
| Alex Dickerson | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .295 |
| Ryan Schimpf | 2B | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .211 |
| Jabari Blash | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | .204 |
| Derek Norris | C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .189 |
| Jose Rondon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .120 |
| Alexei Ramirez | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Luis Perdomo | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| Clayton Richard | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adam Rosales | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 |
| Leonel Campos | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Christian Bethancourt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Totals | 30 | 4 | 7 | 4 | 5 | 7 | 12 | ||
| Batting | |||||||||
| 2B - Alex Dickerson (7) | |||||||||
| HR - Wil Myers (22), Jabari Blash (2) | |||||||||
| TB - Travis Jankowski, Wil Myers 4, Yangervis Solarte 2, Alex Dickerson 2, Jabari Blash 5 | |||||||||
| RBI - Wil Myers (69), Alex Dickerson (22), Jabari Blash 2 (4) | |||||||||
| 2-Out RBI - Alex Dickerson (11), Jabari Blash (2) | |||||||||
| Runners left in scoring position, 2 out - Travis Jankowski (12), Derek Norris (40) | |||||||||
| GIDP - Wil Myers 2 (9), Christian Bethancourt (5) | |||||||||
| Fielding | |||||||||
| E - Jose Rondon (2), Clayton Richard (2) | |||||||||
| Outfield Assists - Jabari Blash (Jaso at Home) | |||||||||
| Pitchers | ||||||||
| IP | H | R | ER | BB | SO | HR | ERA | |
| Luis Perdomo | 5.0 | 9 | 6 | 5 | 3 | 3 | 1 | 6.80 |
| Clayton Richard | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 6.46 |
| Leonel Campos | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 4.66 |
| WP - Luis Perdomo | ||||||||
| HBP - Francisco Cervelli (by Perdomo) | ||||||||
| IBB - Sean Rodriguez (by Perdomo) | ||||||||
| Pitches-Strikes - Luis Perdomo 105-65, Clayton Richard 25-11, Leonel Campos 39-25 | ||||||||
| Ground Balls-Fly Balls - Luis Perdomo 9-2, Clayton Richard 1-0, Leonel Campos 1-1 | ||||||||
| Batters Faced - Luis Perdomo 27, Clayton Richard 5, Leonel Campos 9 | ||||||||
PITTSBURGH
| Hitters | |||||||||
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
| Josh Harrison | 2B | 5 | 1 | 2 | 0 | 0 | 2 | 0 | .270 |
| Starling Marte | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .315 |
| Andrew McCutchen | CF | 2 | 1 | 1 | 0 | 3 | 1 | 0 | .242 |
| Gregory Polanco | RF | 5 | 1 | 1 | 3 | 0 | 0 | 6 | .281 |
| David Freese | 3B-1B | 5 | 3 | 3 | 0 | 0 | 1 | 5 | .282 |
| John Jaso | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .255 |
| Jung Ho Kang | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .233 |
| Francisco Cervelli | C | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .263 |
| Sean Rodriguez | SS | 3 | 0 | 1 | 2 | 1 | 1 | 2 | .247 |
| Chad Kuhl | SP | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .143 |
| Felipe Rivero | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Antonio Bastardo | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Joyce | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
| Tony Watson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 6 | 10 | 6 | 7 | 8 | 24 | ||
| Batting | |||||||||
| 2B - Francisco Cervelli (6) | |||||||||
| HR - Gregory Polanco (16) | |||||||||
| TB - Josh Harrison 2, Andrew McCutchen, Gregory Polanco 4, David Freese 3, John Jaso, Francisco Cervelli 2, Sean Rodriguez | |||||||||
| RBI - Gregory Polanco 3 (59), Francisco Cervelli (26), Sean Rodriguez 2 (35) | |||||||||
| 2-Out RBI - Sean Rodriguez (10) | |||||||||
| Runners left in scoring position, 2 out - David Freese 4 (44), Chad Kuhl 3 (3) | |||||||||
| GIDP - Francisco Cervelli (10) | |||||||||
| Baserunning | |||||||||
| SB - Josh Harrison (15, 2nd off Perdomo/Norris) | |||||||||
| Pitchers | ||||||||
| IP | H | R | ER | BB | SO | HR | ERA | |
| Chad Kuhl | 6.0 | 5 | 2 | 2 | 4 | 4 | 0 | 3.91 |
| Felipe Rivero | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.14 |
| Antonio Bastardo | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4.63 |
| Tony Watson | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 2.79 |
| WP - Felipe Rivero | ||||||||
| HBP - Alexei Ramirez (by Watson) | ||||||||
| Pitches-Strikes - Chad Kuhl 93-57, Felipe Rivero 17-10, Antonio Bastardo 14-11, Tony Watson 14-9 | ||||||||
| Ground Balls-Fly Balls - Chad Kuhl 7-0, Felipe Rivero 1-0, Antonio Bastardo 0-1, Tony Watson 1-1 | ||||||||
| Batters Faced - Chad Kuhl 24, Felipe Rivero 4, Antonio Bastardo 4, Tony Watson 4 | ||||||||
GAME INFO
Date - Tuesday, August 9 2016 7:05PMLocation - PNC Park
Temperature - 90°
Umpires - Home - Adam Hamari, First Base - Tom Hallion, Second Base - Phil Cuzzi, Third Base - Scott Barry